Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Tradeify· Growth ✓ Verified 5 days ago | Apex Trader Funding· Intraday Trail ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $50K | $25K |
| Overall Score | ||
| Trader Friendliness | 69/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $139/mo$111/mo20% offMAR | $249/moSAVENOW |
| Total to Start | $139$111(first mo + activation) | $328(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | $79 |
| Reset Fee | $95 | $100 |
| Evaluation Rules | ||
| Profit Target | $3,000 (6%) | $1,500 (6%) |
| Min Trading Days | 1 day | 1 day |
| Min Days to Funded | 1 days | 1 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | Intraday Trailing |
| Max Drawdown | $2,000(4%) | $1,000(6%) |
| Daily Loss Limit | $1,250 | None |
| Lock Behavior | Locks at $50,000 after $2,000 profit | Locks at $25,500 at profit target |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. Tradeify allows trading during all news events without limitation. | News trading is allowed for your normal trading strategy. Using news trading strategies that chase the market or place orders on both sides to gamble the outcome of news is not allowed. Non-directional bracket trading (orders left open on both sides) to catch windfall moves is also prohibited. |
| Automation | Semi-Auto Only | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | 50% of trades AND profits from trades held 10+ seconds(min 10s) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 4:59 PM ET |
| Inactivity Limit | — | — |
| Weekend Holding | Must Flat | Must Flat |
| Account Rolling | No Restriction | Stockpiling evaluation accounts prohibited. Purchasing multiple discounted evaluations to cycle through and intentionally blow up accounts in pursuit of windfall profits is not permitted. |
| Min Payout | $250 | $500 |
| Funded Account | ||
| Payout Accessibility | 84/100 | 68/100 |
| Consistency Rule | 35% max/dayModerate | 50% max/dayFavorable |
| Funded Rules | ||
| Funded Consistency | 35% max/day | 50% max/day |
| Funded DLL | $1,000 | None |
| Buffer Requirement | None | $26,100 |
| Activation Fee | $0 | $79 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100%(First $15K) 90%(first $15,000) | 100% |
| Payout Frequency | Bi-weekly | Weekly |
| Max Payout | $3,000 | $1,500 |
| Winning Days | 5 days | 5 days($50+) |
| Days Between Payouts | — | 5 trading days |
| Qualifying Day Min | — | $100/day |
| Min Balance for Payout | $53,000 | $26,600 |
| Max Payouts | — | 6 total |
| Min Payout | $250 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | 60 minutes | 5 Trading Days |
| Payout Methods | Crypto | Visa, Mastercard, Discover |
| Max Contracts | 4 full / 40 micro | 4 full / 40 micro |
| Max Accounts | 5 accounts | 20 accounts |
| Platforms | Tradovate, WealthCharts | Rithmic, Tradovate, NinjaTrader, TradingView, WealthCharts |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $26,100 |
| Min Payout | $250 | $500 |
| Payout Caps | No cap | $1,000 → $1,000 → $1,000 → $1,000 → $1,000 → $1,000 |
| Consistency Expires | — | After payout #6 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $139$111 $111/mo eval (MAR) | $328 $249/mo eval + $79 activation |
| Daily Profit Target | $3,000/day over 1 day | $1,500/day over 1 day |
| First Payout Timeline | ~66 days 1d eval + 5d winning + 60d processing | ~11 days 1d eval + 5d winning + 5d processing |
| Best Profit Split | 100% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.