Instrument Coverage
Which futures instruments are available at each prop firm.
55 instruments across 0 firms
| Symbol | Name |
|---|---|
| Indices5 instruments · 9/0 firms | |
| ES | E-mini S&P 500 |
| NKD | Nikkei 225 |
| NQ | E-mini Nasdaq 100 |
| RTY | E-mini Russell 2000 |
| YM | E-mini Dow |
| Energy6 instruments · 9/0 firms | |
| CL | Crude Oil |
| HO | Heating Oil |
| NG | Natural Gas |
| QG | E-mini Natural Gas |
| QM | E-mini Crude Oil |
| RB | RBOB Gasoline |
| Metals7 instruments · 9/0 firms | |
| GC | Gold |
| HG | Copper |
| PA | Palladium |
| PL | Platinum |
| QI | E-mini Silver |
| QO | E-mini Gold |
| SI | Silver |
| Agriculture8 instruments · 6/0 firms | |
| GF | Feeder Cattle |
| HE | Lean Hogs |
| LE | Live Cattle |
| ZC | Corn |
| ZL | Soybean Oil |
| ZM | Soybean Meal |
| ZS | Soybeans |
| ZW | Chicago SRW Wheat |
| Currencies9 instruments · 6/0 firms | |
| 6A | Australian Dollar |
| 6B | British Pound |
| 6C | Canadian Dollar |
| 6E | Euro FX |
| 6J | Japanese Yen |
| 6M | Mexican Peso |
| 6N | New Zealand Dollar |
| 6S | Swiss Franc |
| E7 | E-mini Euro FX |
| Interest Rates7 instruments · 5/0 firms | |
| TN | Ultra Note |
| UB | Ultra T-Bond |
| ZB | US Treasury Bond |
| ZF | 5-Year T-Note |
| ZN | 10-Year T-Note |
| ZQ | 30 Day Federal Funds |
| ZT | 2-Year T-Note |
| Micro Contracts13 instruments · 9/0 firms | |
| M2K | Micro E-mini Russell 2000 |
| M6A | Micro AUD/USD |
| M6E | Micro EUR/USD |
| M6J | Micro JPY/USD |
| MBT | Micro Bitcoin |
| MCL | Micro Crude Oil |
| MES | Micro E-mini S&P 500 |
| MET | Micro Ether |
| MGC | Micro Gold |
| MHG | Micro Copper |
| MNQ | Micro E-mini Nasdaq |
| MYM | Micro E-mini Dow |
| SIL | Micro Silver |