Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Purdia Capital· Beginner ✓ Verified 5 days ago | DayTraders· Full ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $10K | $25K |
| Overall Score | ||
| Trader Friendliness | 75/100Excellent | 65/100Good |
| Cost Summary | ||
| Eval Cost | $79 | $249DT |
| Total to Start | $209(eval + activation) | $379(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $130 |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,000 (10%) | $1,500 (6%) |
| Min Trading Days | 5 days | 2 days |
| Min Days to Funded | 5 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | Intraday Trailing |
| Max Drawdown | $1,000(10%) | $1,500(6%) |
| Daily Loss Limit | $250 | None |
| Lock Behavior | Locks at $10,000 after $1,000 profit | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. News trading is fully allowed on all account types. | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | — | 4:59 PM ET |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Allowed |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $3,000 | $500 |
| Funded Account | ||
| Payout Accessibility | 98/100 | 75/100 |
| Consistency Rule | None | 30% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 30% max/day |
| Funded DLL | None | None |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $130 |
| Min Profitable Days | 5 days | 8 days |
| Profit Split | 90% | 100% |
| Payout Frequency | Daily | On Demand |
| Max Payout | — | $1,000 |
| Winning Days | 5 days | 8 days |
| Qualifying Day Min | — | $100/day |
| Min Balance for Payout | — | $26,600 |
| Min Balance After Payout | — | $26,000 |
| Min Payout | $3,000 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | 24 hours | ~32 minutes (automated) |
| Payout Methods | ACH (US + Wise), International Wire | ProjectX Automated |
| Max Contracts | — | 6 full / 60 micro |
| Max Accounts | — | 5 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | ProjectX, Quantower |
| Total Withdrawal Cap | — | $150,000 |
| Min Payout | $3,000 | $500 |
| Max Per Request | — | $1,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $209 $79 eval + $130 activation | $379 $249 eval + $130 activation |
| Daily Profit Target | $200/day over 5 days | $750/day over 2 days |
| First Payout Timeline | ~34 days 5d eval + 5d winning + 24d processing | ~42 days 2d eval + 8d winning + 32d processing |
| Best Profit Split | 90% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.