Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | Funded Futures Network· Standard ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 68/100Good |
| Cost Summary | ||
| Eval Cost | $79/mo | $135/moMAX40 |
| Total to Start | $79(first mo + activation) | $255(first mo + activation) |
| Monthly Cost (Funded) | — | $126/mo(data feed) |
| Activation Fee | $0 | $120 |
| Reset Fee | $69 | $100 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $2,000 (8%) |
| Min Trading Days | 1 day | 5 days |
| Min Days to Funded | 1 days | 7+ days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,500(6%) |
| Daily Loss Limit | $500 | $1,000 |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | T1 news prohibited on Exhibition and Funded accounts. Must be FLAT 1 minute before, during, and 1 minute after T1 news events. Evaluation accounts: news trading allowed (will not blow account). FFN provides built-in economic calendar via Financial Juice on dashboard. |
| Automation | Semi-Auto Only | Conditional |
| Hedging | Banned | Banned |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 4:50 PM EST |
| Inactivity Limit | 10 days | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | No Restriction |
| Min Payout | $200 | $500 |
| Funded Account | ||
| Payout Accessibility | 73/100 | 83/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | $500 | None |
| Buffer Requirement | None | None |
| Activation Fee | $0 | $120 |
| Min Profitable Days | 5 days | None |
| Profit Split | 90% | 80%(Up to $5K lifetime withdrawals) 90%(After $5K lifetime withdrawals) |
| Payout Frequency | On Demand | Daily |
| Max Payout | — | $10,000 |
| Winning Days | 5 days | — |
| Qualifying Day Min | $200/day | — |
| Max Payout % | 50% of profit | — |
| Min Payout | $200 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | 48 business hours | Same-day |
| Payout Methods | Rise | ACH, PayPal, Wire |
| Max Contracts | 1 full / 10 micro | 3 full / 30 micro |
| Max Accounts | 3 accounts | 10 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | Quantower, EdgeProX, MotiveWave Mobile, NinjaTrader |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Min Payout | $200 | $500 |
| Max Per Request | $1,000 | $10,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | None |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $255 $135/mo eval + $120 activation |
| Daily Profit Target | $1,500/day over 1 day | $400/day over 5 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~7 days 5d eval + 2d exhibition |
| Best Profit Split | 90% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.