Highest-rated futures prop firm on Trustpilot (4.9 stars, 15K+ reviews). Four plan types: Flex (EOD trailing, budget-friendly, optional $1K DLL add-on), Rapid (intraday trailing funded, daily payouts, 90% split), Pro (biggest payout caps, biweekly payouts, 80% split), and Builder ($50K account with a 1-day evaluation and 2-day payout cycles). Zero activation fees on all plans; 50% eval consistency on Rapid/Flex/Pro (Builder has none in eval, 50% in funded). MLL locks to $100 static after the first payout on Flex and Builder; Pro MLL goes static at start+$100.
🎯 Active Deal: Use code builder50off for up to 50% off
Starting From
$62.5/mo
Best Split
90/10
Drawdown
EOD Trailing
Min Days
1 day
Payouts
On Demand
Max Accounts
10
Ranked for your trading style — by fit, difficulty, and real cost.
Calendar estimate based on cheapest eval tier. Trading days x 1.4 to account for weekends.
2-step path from evaluation to funded trading.
Hit profit target
$1,500 target · $1,000 DD · 2 min days
Earn sim payouts
80/20 split · Has consistency rule · On-demand payouts
Hit profit target
$1,500 target · $1,000 DD · 2 min days
Earn sim payouts
80/20 split · Has consistency rule · On-demand payouts
Flex max loss limit resets to $100 static after first payout
Your trailing Max Loss Limit converts to a fixed $100 static drawdown after your first withdrawal. Much less room for error.
Pro allows 60% withdrawal before buffer clears
Unlike most firms, Pro plan lets you withdraw up to 60% of profits even while still in the buffer zone.
Rapid auto-transitions at $10K single day
If you earn $10,000 net profit in a single trading day on Rapid, you automatically transition to a live account.
Days to Pass
10
$3,000 target
Monthly Gross
$4,500
before split
Eval Cost
$63
/month
Verdict
Good FitBased on cheapest eval tier ($50,000 account). Simplified estimate, does not account for profit splits, caps, or funded requirements.
Composite rating across 9 dimensions. Score and grade are limited until missing public evidence is available.
Estimated grade: raw grade D is not shown as authoritative.
Blocked public fields: activation_fee, automation_allowed, copy_trading_allowed +14
4.9
15,800 reviews
3 years
Since 2023
Trading styles that match this firm's ruleset, see all styles
Key numbers inferred from My Funded Futures's rules to help you plan your trading
Min Days to Pass
2 days
50% consistency → need 2+ profitable days
Daily Profit Target (Eval)
$3,000/day
$6,000 target over 2 days
Eval + Activation
$214
$214/mo eval (rapid)
First Payout Timeline
Needs model proof
Missing public evidence: Buffer Clearance Required, Selected Economic Product.
Risk Budget Per Day
$1,500/day
Max drawdown spread over 2 trading days
Max Single-Day Profit
$3,000
50% consistency cap on profit target
Drawdown Safety Margin
$3,100
$3,100 buffer once locked at initial
Best Profit Split
90%
Highest achievable trader profit share
Break-Even Day
Day 20
At $500/day profit — see full timeline
Monthly Funded Earnings
$8,768/mo
Projected at $500/day after fees, caps, and splits
6 evaluation paths available
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $25K Flex | $1,500 (6%) | 2 | $95/mo | $0 | $95 | EOD Trailing$1,000 |
| $50K Flex | $3,000 (6%) | 2 | $153/mo | $0 | $153 | EOD Trailing$2,000 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $25K Rapid | $1,500 (6%) | 2 | $109/mo$87/mo20% offrapid25k | $0 | $97 | EOD Trailing$1,000 |
| $50K Rapid | $3,000 (6%) | 2 | $157/mo$126/mo20% offrapid | $0 | $157 | EOD Trailing$2,000 |
| $100K RapidPopular | $6,000 (6%) | 2 | $267/mo$214/mo20% offrapid | $0 | $267 | EOD Trailing$3,000 |
| $150K Rapid | $9,000 (6%) | 2 | $347/mo$278/mo20% offrapid | $0 | $347 | EOD Trailing$4,500 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Pro | $3,000 (6%) | 2 | $227/mo$114/mo50% offUNCAPPED | $0 | $227 | EOD Trailing$2,000 |
| $100K Pro | $6,000 (6%) | 2 | $344/moUNCAPPED | $0 | $344 | EOD Trailing$3,000 |
| $150K Pro | $9,000 (6%) | 2 | $477/moUNCAPPED | $0 | $477 | EOD Trailing$4,500 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Builder 2.0K | $3,000 (6%) | 1 | $153/mo$77/mo50% offbuilder50off | $0 | $153 | EOD Trailing$2,000 |
| $50K Builder 1.5K | $3,000 (6%) | 1 | $125/mo$63/mo50% offbuilder50off | $0 | $125 | EOD Trailing$1,500 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Flex +DLL | $3,000 (—) | 2 | $139/mo | $0 | $139 | EOD Trailing$2,000 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Pro 1Day | $4,000 (—) | 1 | $227/mo$114/mo50% offUNCAPPED | $0 | $227 | EOD Trailing$2,000 |
| Rule | Flex | Rapid | Pro | Builder 2.0K | Builder 1.5K | Flex +DLL | Pro 1Day |
|---|---|---|---|---|---|---|---|
| Price | N/A | $214✓ | $344 | N/A | N/A | N/A | N/A |
| Profit Target | N/A | $6,000✓ | $6,000✓ | N/A | N/A | N/A | N/A |
| Max Drawdown | N/A | $3,000✓ | $3,000✓ | N/A | N/A | N/A | N/A |
| Daily Loss (Eval) | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ |
| Daily Loss (Funded) | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ |
| Consistency (Eval) | None✓ | 50% max day | 50% max day | None✓ | None✓ | None✓ | None✓ |
| Consistency (Funded) | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ |
| Profit Split | N/A | 90/10✓ | 80/20 | N/A | N/A | N/A | N/A |
| Activation Fee | N/A | $0✓ | $0✓ | N/A | N/A | N/A | N/A |
| Scaling | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ | None✓ |
| Max Payout | N/A | N/A | $100,000✓ | N/A | N/A | N/A | N/A |
| News Trading | N/A | Restricted | Restricted | N/A | N/A | N/A | N/A |
| Rule | Evaluation | Funded |
|---|---|---|
| Drawdown | eod trailing $1,000 | eod trailing $1,000 |
| Daily Loss Limit | None | None |
| Consistency | 50% max day | Active |
| Max Contracts | 2 max | 2 max |
| Profit Split | N/A | 80% |
| News Trading | Allowed | Allowed |
| Scaling | None | Available |
| Buffer | $100 | $100 |
1 rule tightens from Eval → Funded
Rapid Evaluation
2 trading days
Days with at least 1 trade placed
Funded
Rapid Funded
| Tier | Phase | Type | Calculation | Max Drawdown | Daily Limit | Lock Behavior | Strictness |
|---|---|---|---|---|---|---|---|
| $25K Flex | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K Flex | Funded | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $50K Builder 1.5K | Funded | EOD Trailing | Balance-based | $1,500(3%) Floor: $48,500 | $1,000Soft | Locks at $50,100 after $1,600 profit | Moderate |
| $50K Builder 2.0K | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,000Soft | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Flex | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Flex | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $25K Rapid | Funded | Intraday Trailing | Equity-based | $1,000 Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K Rapid | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $50K Rapid | Evaluation | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Rapid | Funded | Intraday Trailing | Equity-based | $2,000 Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $100K Rapid | Funded | Intraday Trailing | Equity-based | $3,000 Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $100K Rapid | Evaluation | EOD Trailing | Balance-based | $3,000 Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $150K Rapid | Evaluation | EOD Trailing | Balance-based | $4,500 Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $150K Rapid | Funded | Intraday Trailing | Equity-based | $4,500 Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $50K Pro | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Builder 2.0K | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,000Soft | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Builder 1.5K | Evaluation | EOD Trailing | Balance-based | $1,500(3%) Floor: $48,500 | $1,000Soft | Locks at $50,100 after $1,600 profit | Moderate |
| $50K Pro | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $100K Pro | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $100K Pro | Funded | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $150K Pro | Evaluation | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $150K Pro | Funded | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $50K Flex +DLL | Evaluation | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | $1,000Soft | Locks at $50,000 after $2,000 profit | Moderate |
| $50K Flex +DLL | Funded | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | $1,000Soft | Locks at $50,000 after $2,000 profit | Moderate |
| $50K Pro 1Day | Evaluation | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K Pro 1Day | Funded | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| Tier | Max Single Day | Calculation | Winning Day Min | Strictness |
|---|---|---|---|---|
| $25K Flex | — | Of total profit | $100 | Favorable |
| $50K Builder 1.5K | 50% | Of total profit | — | Favorable |
| $50K Builder 2.0K | 50% | Of total profit | — | Favorable |
| $50K Flex | — | Of total profit | $150 | Favorable |
| $25K Rapid | — | Of total profit | — | Favorable |
| $50K Rapid | — | Of total profit | — | Favorable |
| $100K Rapid | — | Of total profit | — | Favorable |
| $150K Rapid | — | Of total profit | — | Favorable |
| $50K Flex +DLL | — | Of total profit | — | Favorable |
| $50K Pro 1Day | — | Of total profit | — | Favorable |
Weekend Holding
Must Be Flat4:10 PM EST
Inactivity Limit
7 days
Auto-Liquidation
4:10 PM EST
What applies after you pass the evaluation
Activation: $0 · Inactivity: 7 days · Scaling: Available
| Tier | Profit Split | Frequency | Min Payout | Max Payout | Winning Days | Processing |
|---|---|---|---|---|---|---|
| $25K Flex | 80% | On Demand | $250 | $1,000 | 5 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Builder 1.5K | 80% | Daily | $500 | $2,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Builder 2.0K | 80% | Daily | $500 | $2,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Flex | 80% | On Demand | $500 | $2,000 | 5 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $25K Rapid | 90% | Daily | $500 | — | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Rapid | 90% | Daily | $500 | — | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $100K Rapid | 90% | Daily | $500 | — | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $150K Rapid | 90% | Daily | $500 | — | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Pro | 80% | Bi-weekly | $1,000 | $100,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $100K Pro | 80% | Bi-weekly | $1,000 | $100,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $150K Pro | 80% | Bi-weekly | $1,000 | $100,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Flex +DLL | 80% | On Demand | $500 | $2,000 | 5 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
| $50K Pro 1Day | 80% | Bi-weekly | $1,000 | $100,000 | 0 days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6-12 business hours on weekdays. |
Payout Methods
Payout Requirements
5 winning days ($100+ each) · $1,000 max per request · $0/mo funded fee · $100/day min for qualifying days · Max 50% of profit per payout · 5 max payouts before live transition
Got paid by My Funded Futures? Verify it in about a minute with the browser extension. Early submissions earn the Early Verifier badge, and every verified payout makes these grades harder to argue with.
| Step | Trigger | Max Contracts |
|---|
| Step | Trigger | Max Contracts |
|---|
Maximum simultaneously-active accounts across this firm's product line.
| Account | Max Contracts | Max Mini | Max Micro |
|---|---|---|---|
| $25K Flex | 2 | 2 | 20 |
| $50K Flex | 3 | 3 | 30 |
| $25K Rapid | 3 | 3 | 30 |
| $50K Rapid | 5 | 5 | 50 |
| $100K Rapid | 10 | 10 | 100 |
| $150K Rapid | 15 | 15 | 150 |
| $50K Pro | 3 | 3 | 30 |
| $50K Builder 2.0K | 4 | 4 | 40 |
| $50K Builder 1.5K | 4 | 4 | 40 |
| $100K Pro | 6 | 6 | 60 |
| $150K Pro | 9 | 9 | 90 |
| $50K Flex +DLL | 3 | — | 30 |
| $50K Pro 1Day | 3 | 3 | 30 |
| Tier | Max Active Funded | Max Eval Accounts | Inactivity | Reactivation |
|---|---|---|---|---|
| $25K Flex | 5 | 10 | 7 days | Yes ($399) |
| $50K Builder 1.5K | 1 | 10 | — | — |
| $50K Builder 2.0K | 1 | 10 | — | — |
| $50K Flex | 3 | 10 | 7 days | Yes ($599) |
| $25K Rapid | 5 | 10 | — | — |
| $50K Rapid | 5 | 10 | — | — |
| $100K Rapid | 3 | 10 | — | — |
| $150K Rapid | 3 | 10 | — | — |
| $50K Pro | 5 | 10 | — | — |
| $100K Pro | 3 | 10 | — | — |
| $150K Pro | 3 | 10 | — | — |
| $50K Pro 1Day | 5 | 10 | — | — |
Pro
Evaluation
Sim Funded
Live Account
Flex
Evaluation
Sim Funded
Live Account
Rapid
Evaluation
Sim Funded
Live Account
Data Feeds / Brokers
Platform Features
No reviews yet
Be the first to share your experience, help fellow traders make an informed choice.
Get notified when My Funded Futures changes their rules.
Ready to start trading with My Funded Futures?
Visit My Funded FuturesFee changes detected by our scraper
| Date | Tier | Field | Old | New |
|---|---|---|---|---|
| Mar 9, 2026 | 50K evaluation (50K Rapid Evaluation) | Monthly Fee | $129 | $157 |
| Mar 9, 2026 | 25K evaluation (25K Flex Evaluation) | Monthly Fee | $57 | $84 |
| Mar 9, 2026 | 100K evaluation (100K Pro Evaluation) | Monthly Fee | $329 | $344 |
| Mar 9, 2026 | 50K evaluation (50K Pro Evaluation) | Monthly Fee | $229 | $227 |
| Mar 9, 2026 | 150K evaluation (150K Rapid Evaluation) | Monthly Fee | $329 | $347 |
| Mar 9, 2026 | 100K evaluation (100K Rapid Evaluation) | Monthly Fee | $229 | $267 |
| May 5, 2026 | Admin updated tier | Monthly Fee | $107 | $127 |
| May 5, 2026 | Admin updated tier | Monthly Fee | $157 | $109 |
| May 5, 2026 | Admin updated tier | Monthly Fee | $227 | $153 |
| May 5, 2026 | Admin updated tier | Activation Fee | $0 | $0 |
| May 5, 2026 | Admin updated tier | Monthly Fee | $153 | $125 |
| May 14, 2026 | 25K evaluation (25K Flex Evaluation) | Monthly Fee | $84 | $95 |
| May 14, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $127 | $139 |
| May 14, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $127 | $153 |
| May 21, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| May 26, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| May 26, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| May 28, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| May 28, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| May 29, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| May 29, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 1, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 2, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 2, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 2, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 2, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 3, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 4, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 4, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 6, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 6, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 6, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 6, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 7, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 8, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 8, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 8, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 8, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 9, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 9, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 10, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 10, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 10, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 11, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $153 | $139 |
| Jun 12, 2026 | 50K evaluation (50K Flex Evaluation) | Monthly Fee | $139 | $153 |
| Jun 12, 2026 | 50K evaluation (50K Builder 1.5K Evaluation) | Monthly Fee | $125 | $75 |
| Jun 12, 2026 | 50K evaluation (50K Builder 2.0K Evaluation) | Monthly Fee | $153 | $92 |
| Jun 12, 2026 | 150K evaluation (150K Rapid Evaluation) | Monthly Fee | $347 | $278 |
| Jun 12, 2026 | 50K evaluation (50K Rapid Evaluation) | Monthly Fee | $157 | $126 |
| Jun 12, 2026 | 100K evaluation (100K Rapid Evaluation) | Monthly Fee | $267 | $214 |
| Jun 12, 2026 | 25K evaluation (25K Rapid Evaluation) | Monthly Fee | $109 | $87 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $87 | $87 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $131 | $109 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $126 | $126 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $196 | $157 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $214 | $214 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $334 | $267 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $278 | $278 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $434 | $347 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $92 | $92 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $255 | $153 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $75 | $75 |
| Jun 12, 2026 | Admin updated tier | Regular Price | $208 | $125 |
| Jun 12, 2026 | Admin updated tier | Monthly Fee | $139 | $139 |
| Jun 12, 2026 | 50K evaluation (50K Pro 1Day Evaluation) | Monthly Fee | $227 | $114 |
| Jun 12, 2026 | 50K evaluation (50K Pro Evaluation) | Monthly Fee | $227 | $114 |
| Jun 16, 2026 | 50K evaluation (50K Builder 1.5K Evaluation) | Monthly Fee | $75 | $88 |
| Jun 16, 2026 | 50K evaluation (50K Builder 2.0K Evaluation) | Monthly Fee | $92 | $107 |
| Jun 16, 2026 | 50K evaluation (50K Builder 1.5K Evaluation) | Monthly Fee | $88 | $75 |
| Jun 16, 2026 | 50K evaluation (50K Builder 2.0K Evaluation) | Monthly Fee | $107 | $92 |
| Jun 17, 2026 | 50K evaluation (50K Builder 2.0K Evaluation) | Monthly Fee | $92 | $77 |
| Jun 17, 2026 | 50K evaluation (50K Builder 1.5K Evaluation) | Monthly Fee | $75 | $63 |
| Jun 25, 2026 | 150K evaluation (150K Rapid Evaluation) | Monthly Fee | $278 | $347 |
| Jun 25, 2026 | 100K evaluation (100K Rapid Evaluation) | Monthly Fee | $214 | $267 |
| Jun 25, 2026 | 25K evaluation (25K Rapid Evaluation) | Monthly Fee | $87 | $87 |
| Jun 25, 2026 | 150K evaluation (150K Rapid Evaluation) | Monthly Fee | $347 | $278 |
| Jun 25, 2026 | 100K evaluation (100K Rapid Evaluation) | Monthly Fee | $267 | $214 |
| Jun 26, 2026 | 25K evaluation (25K Rapid Evaluation) | Monthly Fee | $87 | $87 |
40 instruments
Indices(5)
Energy(6)
Metals(4)
Agriculture(7)
Currencies(7)
Micro Contracts(11)