Futures prop firm with three active programs: LucidFlex (no DLL, scaling contracts, 6 payouts to live), LucidBlack (bonus payouts, 3-day cycles, 4 payouts to live), and LucidDirect (instant funding, no evaluation). All programs use EOD trailing drawdown that locks at initial balance + $100. One-time evaluation fees (no subscription). $0 activation fee. 90/10 profit split on sim accounts. Traders graduate to LucidLive (real capital, 80/20 split) after completing payout milestones. News trading unrestricted. Automation allowed (no HFT). Must close by 4:45 PM EST. Treasuries prohibited. Max 10 eval / 5 funded accounts per household, $750K max allocation. 7 platforms supported including NinjaTrader, Tradovate, and TradingView.
Starting From
$100
Best Split
90/10
Drawdown
EOD Trailing
Min Days
1 day
Payouts
On Demand
Max Accounts
5
Ranked for your trading style — by fit, difficulty, and real cost.
Calendar estimate based on cheapest eval tier. Trading days x 1.4 to account for weekends.
3-step path from evaluation to funded trading.
Hit profit target
$1,250 target · $1,000 DD · 2 min days
Earn sim payouts
90/10 split · No consistency · On-demand payouts
Skip eval, start funded
90/10 split · EOD trailing DD · On-demand payouts
Hit profit target
$1,250 target · $1,000 DD · 2 min days
Earn sim payouts
90/10 split · No consistency · On-demand payouts
Skip eval, start funded
90/10 split · EOD trailing DD · On-demand payouts
Min profit goal per payout cycle
Must earn minimum profit between each payout: $250 (25K), $500 (50K), $750 (100K), $1,000 (150K). Resets each cycle.
LucidDirect has scaling daily loss limit
Daily Loss Limit grows to 60% of your peak EOD balance. As your account grows, your daily protection increases proportionally.
Payout requests are final
Once submitted, payout requests cannot be edited or canceled. Double-check before submitting.
Days to Pass
5
$1,250 target
Monthly Gross
$4,500
before split
Eval Cost
$100
one-time
Verdict
Great FitBased on cheapest eval tier ($25,000 account). Simplified estimate, does not account for profit splits, caps, or funded requirements.
Composite rating across 9 dimensions. Score and grade are limited until missing public evidence is available.
Estimated grade: raw grade D is not shown as authoritative.
Blocked public fields: activation_fee, automation_allowed, copy_trading_allowed +14
4.8
2,026 reviews
1 year
Since 2025
$60M
Self-reported
50K+
Self-reported
Trading styles that match this firm's ruleset, see all styles
Key numbers inferred from Lucid Trading's rules to help you plan your trading
Min Days to Pass
2 days
50% consistency → need 2+ profitable days
Daily Profit Target (Eval)
$1,500/day
$3,000 target over 2 days
Eval + Activation
$140
$140 eval
First Payout Timeline
Needs model proof
Missing public evidence: Selected Economic Product.
Daily Profit Goal (Funded)
$150/day
$500 min payout over 5 winning days · days only qualify at $150+ · requires $2,000 profit safety net first
Risk Budget Per Day
$1,000/day
Max drawdown spread over 2 trading days
Max Single-Day Profit
$1,500
50% consistency cap on profit target
Drawdown Safety Margin
$100
$100 buffer once locked at initial
Best Profit Split
90%
Highest achievable trader profit share
Break-Even Day
Day 10
At $500/day profit — see full timeline
Monthly Funded Earnings
$7,804/mo
Projected at $500/day after fees, caps, and splits
2 evaluation paths available
| Account | Profit Target | Min Days | Price | Reset Fee | Drawdown |
|---|---|---|---|---|---|
| $25K LucidFlex | $1,250 (5%) | 2 | $100VAULT | $60 | EOD Trailing$1,000 |
| $50K LucidFlexPopular | $3,000 (6%) | 2 | $140VAULT | $95 | EOD Trailing$2,000 |
| $100K LucidFlexPopular | $6,000 (6%) | 2 | $225VAULT | $140 | EOD Trailing$3,000 |
| $150K LucidFlex | $9,000 (6%) | 2 | $420VAULT | $280 | EOD Trailing$4,500 |
| Account | Profit Target | Min Days | Price | Reset Fee | Drawdown |
|---|---|---|---|---|---|
| $25K LucidPro | $1,250 (5%) | 2 | $135VAULT | $90 | EOD Trailing$1,000 |
| $25K LucidPro | $1,250 (5%) | 1 | $135 | $90 | EOD Trailing$1,000 |
| $50K LucidProPopular | $3,000 (6%) | 2 | $185VAULT | $120 | EOD Trailing$2,000 |
| $50K LucidProPopular | $3,000 (6%) | 1 | $185 | $120 | EOD Trailing$2,000 |
| $100K LucidPro | $6,000 (6%) | 1 | $285 | $180 | EOD Trailing$3,000 |
| $100K LucidPro | $6,000 (6%) | 2 | $285VAULT | $180 | EOD Trailing$3,000 |
| $150K LucidPro | $9,000 (6%) | 1 | $370VAULT | $245 | EOD Trailing$4,500 |
| Rule | LucidFlex | LucidBlack | LucidPro |
|---|---|---|---|
| Price | $140✓ | $185 | $185 |
| Profit Target | $3,000✓ | $3,000✓ | $3,000✓ |
| Max Drawdown | $2,000✓ | $2,000✓ | $2,000✓ |
| Daily Loss (Eval) | None✓ | $1,200 | $1,200 |
| Daily Loss (Funded) | None✓ | None✓ | $1,200 |
| Consistency (Eval) | 50% max day | 60% max day | None✓ |
| Consistency (Funded) | None✓ | 40% max day | 40% max day |
| Profit Split | 90/10✓ | 90/10✓ | 90/10✓ |
| Activation Fee | N/A | N/A | N/A |
| Scaling | Available | None✓ | None✓ |
| Max Payout | $2,000✓ | N/A | N/A |
| News Trading | Allowed✓ | Allowed✓ | Allowed✓ |
| Rule | Evaluation | Funded |
|---|---|---|
| Drawdown | eod trailing $2,000 | eod trailing $2,000 |
| Daily Loss Limit | None | None |
| Consistency | 50% max day | None |
| Max Contracts | 4 max | 4 max |
| Profit Split | N/A | 90% |
| News Trading | Allowed | Allowed |
| Scaling | None | Available |
| Buffer | $100 | $100 |
LucidFlex Evaluation
2 trading days
Days with at least 1 trade placed
Funded
LucidFlex Funded
| Tier | Phase | Type | Calculation | Max Drawdown | Daily Limit | Lock Behavior | Strictness |
|---|---|---|---|---|---|---|---|
| $25K LucidFlex | Funded | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K LucidFlex | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K LucidDirect | Instant Funded | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $50K LucidFlex | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K LucidDirect | Instant Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,200 | Locks at $50,100 after $2,100 profit | Moderate |
| $50K LucidFlex | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $100K LucidDirect | Instant Funded | EOD Trailing | Balance-based | $3,500(3.5%) Floor: $96,500 | $2,100 | Locks at $100,100 after $3,600 profit | Moderate |
| $100K LucidFlex | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $100K LucidFlex | Funded | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $150K LucidDirect | Instant Funded | EOD Trailing | Balance-based | $5,000(3.33%) Floor: $145,000 | $3,000 | Locks at $150,100 after $5,100 profit | Moderate |
| $150K LucidFlex | Evaluation | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $150K LucidFlex | Funded | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,100 after $4,600 profit | Moderate |
| $25K LucidPro | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K LucidPro | Funded | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K LucidBlack | Funded | EOD Trailing | Balance-based | $1,000 Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $25K LucidPro | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,100 after $1,100 profit | Moderate |
| $50K LucidBlack | Funded | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | None | Locks at $50,100 after $2,100 profit | Moderate |
| $50K LucidPro | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,200 | Locks at $50,100 after $2,100 profit | Moderate |
| $50K LucidPro | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,200 | Locks at $50,100 after $2,100 profit | Moderate |
| $50K LucidPro | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,200 | Locks at $50,100 after $2,100 profit | Moderate |
| $100K LucidBlack | Funded | EOD Trailing | Balance-based | $3,000 Floor: $97,000 | None | Locks at $100,100 after $3,100 profit | Moderate |
| $100K LucidPro | Funded | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | $1,800 | Locks at $100,100 after $3,100 profit | Moderate |
| $100K LucidPro | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | $1,800 | Locks at $100,100 after $3,100 profit | Moderate |
| $100K LucidPro | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | $1,800 | Locks at $100,100 after $3,100 profit | Moderate |
| $150K LucidPro | Funded | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | $2,700 | Locks at $150,100 after $4,600 profit | Moderate |
| $150K LucidPro | Evaluation | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | $2,700 | Locks at $150,100 after $4,600 profit | Moderate |
| Tier | Max Single Day | Calculation | Strictness |
|---|---|---|---|
| $25K LucidPro | 40% | Of total profit | Moderate |
| $25K LucidBlack | 40% | Of total profit | Moderate |
| $50K LucidBlack | 40% | Of total profit | Moderate |
| $50K LucidPro | 40% | Of total profit | Moderate |
| $100K LucidBlack | 40% | Of total profit | Moderate |
| $100K LucidPro | 40% | Of total profit | Moderate |
| $150K LucidPro | 40% | Of total profit | Moderate |
Weekend Holding
Not Allowed4:45 PM EST
Inactivity Limit
30 days
Auto-Liquidation
4:45 PM EST
What applies after you pass the evaluation
Inactivity: 30 days · Scaling: Available
| Tier | Profit Split | Frequency | Min Payout | Max Payout | Winning Days | Processing |
|---|---|---|---|---|---|---|
| $25K LucidFlex | 90% | On Demand | $500 | $1,000 | 5 days | within 2 business days |
| $50K LucidFlex | 90% | On Demand | $500 | $2,000 | 5 days | within 2 business days |
| $100K LucidFlex | 90% | On Demand | $500 | $2,500 | 5 days | within 2 business days |
| $150K LucidFlex | 90% | On Demand | $500 | $3,000 | 5 days | within 2 business days |
| $25K LucidPro | 90% | On Demand | $500 | $1,000 | 5 days | 2 business days |
| $25K LucidBlack | 90% | On Demand | $500 | $750 | — | 1-3 hours (Plaid ACH) |
| $50K LucidBlack | 90% | On Demand | $500 | $1,500 | — | 1-3 hours (Plaid ACH) |
| $50K LucidPro | 90% | On Demand | $500 | $2,000 | 5 days | 2 business days |
| $100K LucidBlack | 90% | On Demand | $500 | $2,000 | — | 1-3 hours (Plaid ACH) |
| $100K LucidPro | 90% | On Demand | $500 | $2,500 | 5 days | 2 business days |
| $150K LucidPro | 90% | On Demand | $500 | $3,000 | 5 days | 2 business days |
Payout Methods
Payout Requirements
5 winning days · $1,000 max per request · $100/day min for qualifying days · Max 50% of profit per payout · 5 max payouts before live transition
Payout Cap Progression by account size
| Size | #1+ |
|---|---|
| $25,000 | $1,000 |
| $50,000 | $2,000 |
| $100,000 | $2,500 |
| $150,000 | $3,000 |
Got paid by Lucid Trading? Verify it in about a minute with the browser extension. Early submissions earn the Early Verifier badge, and every verified payout makes these grades harder to argue with.
| Step | Trigger | New Account Size | Max Contracts |
|---|---|---|---|
| 1 | $0 closed profit | $25,000 | 1 |
| 2 | $1,000 closed profit | $25,000 | 2 |
| Step | Trigger | New Account Size | Max Contracts |
|---|---|---|---|
| 1 | $0 closed profit | $50,000 | 2 |
| 2 | $1,000 closed profit | $50,000 | 3 |
| 3 | $2,000 closed profit | $50,000 | 4 |
| Step | Trigger | New Account Size | Max Contracts |
|---|---|---|---|
| 1 | $0 closed profit | $100,000 | 3 |
| 2 | $1,000 closed profit | $100,000 | 4 |
| 3 | $2,000 closed profit | $100,000 | 5 |
| 4 | $3,000 closed profit | $100,000 | 6 |
| Step | Trigger | New Account Size | Max Contracts |
|---|---|---|---|
| 1 | $0 closed profit | $150,000 | 4 |
| 2 | $1,000 closed profit | $150,000 | 5 |
| 3 | $2,000 closed profit | $150,000 | 6 |
| 4 | $3,000 closed profit | $150,000 | 8 |
| 5 | $4,500 closed profit | $150,000 | 10 |
| Account | Max Contracts | Max Mini | Max Micro |
|---|---|---|---|
| $25K LucidFlex | 2 | 2 | 20 |
| $50K LucidFlex | 4 | 4 | 40 |
| $100K LucidFlex | 6 | 6 | 60 |
| $150K LucidFlex | 10 | 10 | 100 |
| $25K LucidPro | 2 | 2 | 20 |
| $25K LucidPro | 2 | 2 | 20 |
| $50K LucidPro | 4 | 4 | 40 |
| $50K LucidPro | 4 | 4 | 40 |
| $100K LucidPro | 6 | 6 | 60 |
| $100K LucidPro | 6 | 6 | 60 |
| $150K LucidPro | 10 | 10 | 100 |
| Tier | Max Active Funded | Max Eval Accounts |
|---|---|---|
| $25K LucidFlex | 5 | 10 |
| $25K LucidDirect | 5 | 10 |
| $50K LucidDirect | 5 | 10 |
| $50K LucidFlex | 5 | 10 |
| $100K LucidDirect | 5 | 10 |
| $100K LucidFlex | 5 | 10 |
| $150K LucidDirect | 5 | 10 |
| $150K LucidFlex | 5 | 10 |
| $25K LucidPro | 5 | 10 |
| $25K LucidBlack | 5 | 10 |
| $50K LucidBlack | 5 | 10 |
| $50K LucidPro | 5 | 10 |
| $100K LucidBlack | 5 | 10 |
| $100K LucidPro | 5 | 10 |
| $150K LucidPro | 5 | 10 |
Pro
Evaluation
Sim Funded
Live Account
Flex
Evaluation
Sim Funded
Live Account
Direct
Evaluation
Sim Funded
Live Account
Data Feeds / Brokers
Platform Features
No reviews yet
Be the first to share your experience, help fellow traders make an informed choice.
Get notified when Lucid Trading changes their rules.
Ready to start trading with Lucid Trading?
Visit Lucid TradingFee changes detected by our scraper
| Date | Tier | Field | Old | New |
|---|---|---|---|---|
| Mar 16, 2026 | 100K instant_funded (100K LucidDirect) | One-Time Fee | $697 | $700 |
| Mar 16, 2026 | 150K instant_funded (150K LucidDirect) | One-Time Fee | $997 | $840 |
| Mar 16, 2026 | 25K evaluation (25K LucidPro Evaluation) | One-Time Fee | $130 | $135 |
| Mar 16, 2026 | 50K evaluation (50K LucidPro Evaluation) | One-Time Fee | $180 | $185 |
| Mar 16, 2026 | 100K evaluation (100K LucidPro Evaluation) | One-Time Fee | $400 | $285 |
| Mar 16, 2026 | 150K evaluation (150K LucidPro Evaluation) | One-Time Fee | $600 | $370 |
| Mar 16, 2026 | 50K instant_funded (50K LucidDirect) | One-Time Fee | $497 | $520 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $130 | $140 |
| May 4, 2026 | Admin updated tier | Regular Price | $130 | $140 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $345 | $420 |
| May 4, 2026 | Admin updated tier | Regular Price | $345 | $420 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $197 | $340 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $520 | $520 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $700 | $700 |
| May 4, 2026 | Admin updated tier | One-Time Fee | $840 | $840 |
35 instruments
Indices(5)
Energy(5)
Metals(4)
Agriculture(7)
Currencies(7)
Micro Contracts(7)