Apex Trader Funding
One of the largest futures prop firms offering evaluations with trailing drawdown that locks at profit target. Known for frequent promotional pricing and 100% of first $25K in payouts. $100 resets, $105/mo PA fee (Tradovate) or $85/mo (Rithmic). Automation strictly prohibited. 20 PA accounts max per household.
Trader Friendliness
60/100GoodBest For
Trading styles that match this firm's ruleset — see all styles
Quick Math
Based on $50KKey numbers inferred from Apex Trader Funding's rules to help you plan your trading
Min Days to Pass
7 days
7 min trading days
Daily Profit Target (Eval)
$429/day
$3,000 target over 7 days
True Cost to Start Funded
$337
$197/mo eval + $140 activation
First Payout Timeline
~14 days
7d eval + 5d winning + 2d processing
Daily Profit Goal (Funded)
$100/day
$500 min payout over 5 winning days
Risk Budget Per Day
$357/day
Max drawdown spread over 7 trading days
Drawdown Safety Margin
$2,500
$2,500 buffer once at profit target
Best Profit Split
100%
Highest achievable trader profit share
Account Tiers
2 evaluation paths available
Evaluation
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $25K | $1,500 (6%) | 7 | $187/mo | $130 | $100 | EOD Trailing$1,500 |
| $50KPopular | $3,000 (6%) | 7 | $197/mo | $140 | $100 | EOD Trailing$2,500 |
| $75K | $4,500 (6%) | 7 | — | $140 | $100 | EOD Trailing$2,750 |
| $100K FullPopular | $6,000 (6%) | 7 | $297/mo | $220 | $100 | EOD Trailing$3,000 |
| $150K | $9,000 (6%) | 7 | $397/mo | $260 | $100 | EOD Trailing$5,000 |
| $250K | $15,000 (6%) | 7 | $397/mo | $300 | $100 | EOD Trailing$6,500 |
| $300K | $20,000 (6%) | 7 | $397/mo | $340 | $100 | EOD Trailing$7,500 |
Static
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $100K Static | $2,000 (2%) | 7 | $297/mo | $220 | $100 | Static$625 |
Time to Funded
7 daysEvaluation
7 trading days
Days with at least 1 trade placed
Funded
PA (Performance Account)
Drawdown Rules
| Tier | Phase | Type | Calculation | Max Drawdown | Daily Limit | Lock Behavior | Strictness |
|---|---|---|---|---|---|---|---|
| $25K | Evaluation | EOD Trailing | Balance-based | $1,500 Floor: $23,500 | None | Locks at $25,000 at profit target | Moderate |
| $25K | Funded | EOD Trailing | Balance-based | $1,500 Floor: $23,500 | None | Trails indefinitely | Moderate |
| $50K | Evaluation | EOD Trailing | Balance-based | $2,500 Floor: $47,500 | None | Locks at $50,500 at profit target | Moderate |
| $50K | Funded | EOD Trailing | Balance-based | $2,500 Floor: $47,500 | None | Trails indefinitely | Moderate |
| $75K Full | Evaluation | EOD Trailing | Balance-based | $2,750 Floor: $72,250 | None | Locks at $76,750 at profit target | Moderate |
| $75K | Funded | EOD Trailing | Balance-based | $2,750 Floor: $72,250 | None | Trails indefinitely | Moderate |
| $100K Full | Evaluation | EOD Trailing | Balance-based | $3,000 Floor: $97,000 | None | Locks at $103,000 at profit target | Moderate |
| $100K | Funded | EOD Trailing | Balance-based | $3,000 Floor: $97,000 | None | Trails indefinitely | Moderate |
| $100K Static | Evaluation | Static | Balance-based | $625 Floor: $99,375 | None | Fixed at $99,375 | Favorable |
| $100K Static | Funded | EOD Trailing | Balance-based | $2,500 Floor: $97,500 | None | Trails indefinitely | Moderate |
| $150K | Evaluation | EOD Trailing | Balance-based | $5,000 Floor: $145,000 | None | Locks at $154,000 at profit target | Moderate |
| $150K | Funded | EOD Trailing | Balance-based | $5,000 Floor: $145,000 | None | Trails indefinitely | Moderate |
| $250K | Funded | EOD Trailing | Balance-based | $6,500 Floor: $243,500 | None | Trails indefinitely | Moderate |
| $250K | Evaluation | EOD Trailing | Balance-based | $6,500 Floor: $243,500 | None | Locks at $258,500 at profit target | Moderate |
| $300K | Evaluation | EOD Trailing | Balance-based | $7,500 Floor: $292,500 | None | Locks at $312,500 at profit target | Moderate |
| $300K | Funded | EOD Trailing | Balance-based | $7,500 Floor: $292,500 | None | Trails indefinitely | Moderate |
Consistency Rules
| Tier | Max Single Day | Calculation | Min Winning Days | Winning Day Min | Strictness |
|---|---|---|---|---|---|
| $25K | 30% | Of total profit | 5 days | $50 | Moderate |
| $50K | 30% | Of total profit | 5 days | $50 | Moderate |
| $75K | 30% | Of total profit | 5 days | $50 | Moderate |
| $100K | 30% | Of total profit | 5 days | $50 | Moderate |
| $100K Static | 30% | Of total profit | 5 days | $50 | Moderate |
| $150K | 30% | Of total profit | 5 days | $50 | Moderate |
| $250K | 30% | Of total profit | 5 days | $50 | Moderate |
| $300K | 30% | Of total profit | 5 days | $50 | Moderate |
Trading Restrictions
StrictWeekend Holding
Not Allowed4:59 PM ET
Auto-Liquidation
4:59 PM ET
Payout Structure
| Tier | Profit Split | Frequency | Min Payout | Max Payout | Winning Days | Processing |
|---|---|---|---|---|---|---|
| $25K | 100%(first $25,000) 90% | Bi-weekly | $500 | $1,500 | 5 days | 2-5 business days |
| $50K | 100%(first $25,000) 90% | Bi-weekly | $500 | $2,000 | 5 days | 2-5 business days |
| $75K | 100%(first $25,000) 90% | Bi-weekly | $500 | — | 5 days | 2-5 business days |
| $100K | 100%(first $25,000) 90% | Bi-weekly | $500 | $2,500 | 5 days | 2-5 business days |
| $100K Static | 100%(first $25,000) 90% | Bi-weekly | $500 | $1,000 | 5 days | 2-5 business days |
| $150K | 100%(first $25,000) 90% | Bi-weekly | $500 | $2,750 | 5 days | 2-5 business days |
| $250K | 100%(first $25,000) 90% | Bi-weekly | $500 | $3,000 | 5 days | 2-5 business days |
| $300K | 100%(first $25,000) 90% | Bi-weekly | $500 | $3,500 | 5 days | 2-5 business days |
Payout Methods
Payout Requirements
5 winning days ($50+ each) · $85/mo platform fee
Contract Limits
| Account | Max Contracts | Max Micro |
|---|---|---|
| $25K | 4 | 40 |
| $50K | 10 | 100 |
| $75K | 12 | 120 |
| $100K Full | 14 | 140 |
| $100K Static | 2 | 20 |
| $150K | 17 | 170 |
| $250K | 27 | 270 |
| $300K | 35 | 350 |
Allowed Instruments
39 instruments
Indices(4)
Energy(2)
Metals(5)
Agriculture(8)
Currencies(7)
Interest Rates(2)
Micro Contracts(11)
Rule Change History
No rule changes detected yet. Changes will appear here when our automated monitoring detects updates.
Community Reviews
No reviews yet. Be the first to share your experience!
Get notified when Apex Trader Funding changes their rules.