TradeDay 2.0 futures prop firm with Quick Pay and Fast Pass evaluation paths across 50K/100K/150K sizes. Current official pricing shows 50% off with code TDNEW, no activation fee, no Funded Sim market-data fee, and Funded Live CME professional market-data fees of $156/month per exchange.
🎯 Active Deal: Use code TDNEW for up to 50% off
Starting From
$62/mo
Best Split
90/10
Drawdown
EOD Trailing
Min Days
3 days
Payouts
Daily
Max Accounts
6
Ranked for your trading style — by fit, difficulty, and real cost.
Calendar estimate based on cheapest eval tier. Trading days x 1.4 to account for weekends.
2-step path from evaluation to funded trading.
Hit profit target
$3,000 target · $2,000 DD · 5 min days
Earn sim payouts
90/10 split · No consistency · Daily payouts
Hit profit target
$3,000 target · $2,000 DD · 5 min days
Earn sim payouts
90/10 split · No consistency · Daily payouts
News profits stripped on account loss
If your funded account is lost with a positive balance, profits from Tier 1 news trading and prohibited times are stripped before any return.
T1 news profits stripped
All profits from trading tier 1 data releases on funded accounts are confiscated. Unlike other firms that require you to be flat, Trade Day retroactively strips T1 news profits.
Metals temporarily restricted
Gold (GC), Silver (SI), Copper (HG), Platinum (PL) restricted since Feb 2026. Micro Gold/Silver limited to 4 lots.
2% price limit rule
Cannot trade within 2% of a CME price limit. Breach = account loss.
Cannot trade within 2% of price limit
Funded traders are not permitted to trade within 2% of a price limit. Breach = loss of funded account.
Third-party bots banned
Algos/bots purchased from a third party are forbidden. If multiple users make the same trades, all accounts shut down and users suspended. Personal strategies on supported platforms are allowed.
Funded Sim to Live after 3rd withdrawal
After your third withdrawal request, TradeDay may consider moving your account from Funded Sim to Funded Live. Not guaranteed — at their discretion.
Days to Pass
10
$3,000 target
Monthly Gross
$4,500
before split
Eval Cost
$62
/month
Verdict
Good FitBased on cheapest eval tier ($50,000 account). Simplified estimate, does not account for profit splits, caps, or funded requirements.
Composite rating across 9 dimensions. Score and grade are limited until missing public evidence is available.
Estimated grade: raw grade D is not shown as authoritative.
Blocked public fields: activation_fee, automation_allowed, copy_trading_allowed +14
4.6
1,327 reviews
6 years
Since 2020
Trading styles that match this firm's ruleset, see all styles
Key numbers inferred from Trade Day's rules to help you plan your trading
Min Days to Pass
5 days
5 min trading days required
Daily Profit Target (Eval)
$600/day
$3,000 target over 5 days
Eval + Activation
$62
$62/mo eval (TDNEW)
First Payout Timeline
Needs model proof
Missing public evidence: Selected Economic Product.
Risk Budget Per Day
$400/day
Max drawdown spread over 5 trading days
Max Single-Day Profit
$900
30% consistency cap on profit target
Drawdown Safety Margin
$2,000
$2,000 buffer once locked at initial
Best Profit Split
90%
Highest achievable trader profit share
Break-Even Day
Day 10
At $500/day profit — see full timeline
Monthly Funded Earnings
$8,697/mo
Projected at $500/day after fees, caps, and splits
2 evaluation paths available
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Quick Pay IntradayPopular | $3,000 (6%) | 5 | $125/mo$62/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $60 | Intraday Trailing$2,000 |
| $100K Quick Pay Intraday | $6,000 (6%) | 5 | $230/mo$115/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $110 | Intraday Trailing$3,000 |
| $150K Quick Pay Intraday | $9,000 (6%) | 5 | $350/mo$175/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $165 | Intraday Trailing$4,500 |
| Account | Profit Target | Min Days | Price | Activation Fee | Reset Fee | Drawdown |
|---|---|---|---|---|---|---|
| $50K Fast Pass EOD | $3,000 (6%) | 3 | $180/mo$90/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $89 | EOD Trailing$2,000 |
| $50K Quick Pay EOD | $3,000 (6%) | 5 | $175/mo$87/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $85 | EOD Trailing$2,000 |
| $100K Fast Pass EOD | $6,000 (6%) | 3 | $320/mo$160/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $140 | EOD Trailing$3,000 |
| $100K Quick Pay EOD | $6,000 (6%) | 5 | $285/mo$142/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $135 | EOD Trailing$3,000 |
| $150K Quick Pay EOD | $9,000 (6%) | 5 | $395/mo$197/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $195 | EOD Trailing$4,500 |
| $150K Fast Pass EOD | $9,000 (6%) | 3 | $480/mo$240/mo(TDNEW 50% promo / official TradeDay 2.0 pricing verified 2026-06-15; no activation fee.)50% offTDNEW | $0 | $225 | EOD Trailing$4,500 |
| Rule | Quick Pay Intraday | Fast Pass EOD | Quick Pay EOD |
|---|---|---|---|
| Price | $62✓ | $90 | $87 |
| Profit Target | $3,000✓ | $3,000✓ | $3,000✓ |
| Max Drawdown | $2,000✓ | $2,000✓ | $2,000✓ |
| Daily Loss (Eval) | None✓ | None✓ | None✓ |
| Daily Loss (Funded) | None✓ | None✓ | None✓ |
| Consistency (Eval) | 30% max day | 45% max day | 30% max day |
| Consistency (Funded) | None✓ | None✓ | None✓ |
| Profit Split | 90/10✓ | 90/10✓ | 90/10✓ |
| Activation Fee | $0✓ | $0✓ | $0✓ |
| Scaling | None✓ | None✓ | None✓ |
| Max Payout | N/A | N/A | N/A |
| News Trading | Allowed✓ | Allowed✓ | Allowed✓ |
| Rule | Evaluation | Funded |
|---|---|---|
| Drawdown | intraday trailing $2,000 | static N/A |
| Daily Loss Limit | None | None |
| Consistency | 30% max day | None |
| Max Contracts | 5 max | 5 max |
| Profit Split | N/A | 90% |
| News Trading | Restricted | Allowed |
| Scaling | None | None |
| Buffer | None | None |
2 rules tighten from Eval → Funded
Intraday Evaluation
5 trading days
Days with at least 1 trade placed
Funded
Funded Live
| Tier | Phase | Type | Calculation | Max Drawdown | Daily Limit | Lock Behavior | Strictness |
|---|---|---|---|---|---|---|---|
| $50K Quick Pay Intraday | Evaluation | Intraday Trailing | Intraday-realized | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $100K Quick Pay Intraday | Evaluation | Intraday Trailing | Intraday-realized | $3,000(3%) Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $150K Quick Pay Intraday | Evaluation | Intraday Trailing | Intraday-realized | $4,500(3%) Floor: $145,500 | None | Locks at $150,000 after $4,500 profit | Moderate |
| $50K Fast Pass EOD | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $50K Live | Funded | Static | Balance-based | — Floor: — | None | Fixed (static floor) | Favorable |
| $50K Fast Pass Sim | Funded | EOD Trailing | Balance-based | $2,000 Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $50K Quick Pay EOD | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $50K Quick Pay Sim | Funded | Intraday Trailing | Intraday-realized | $2,000 Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $100K Quick Pay Sim | Funded | Intraday Trailing | Intraday-realized | $3,000 Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $100K Fast Pass EOD | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $100K Quick Pay EOD | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $100K Fast Pass Sim | Funded | EOD Trailing | Balance-based | $3,000 Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $100K Live | Funded | Static | Balance-based | — Floor: — | None | Fixed (static floor) | Favorable |
| $150K Quick Pay EOD | Evaluation | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,000 after $4,500 profit | Moderate |
| $150K Quick Pay Sim | Funded | Intraday Trailing | Intraday-realized | $4,500 Floor: $145,500 | None | Locks at $150,000 after $4,500 profit | Moderate |
| $150K Fast Pass EOD | Evaluation | EOD Trailing | Balance-based | $4,500(3%) Floor: $145,500 | None | Locks at $150,000 after $4,500 profit | Moderate |
| $150K Live | Funded | Static | Balance-based | — Floor: — | None | Fixed (static floor) | Favorable |
| $150K Fast Pass Sim | Funded | EOD Trailing | Balance-based | $4,500 Floor: $145,500 | None | Locks at $150,000 after $4,500 profit | Moderate |
Weekend Holding
Must Be Flat5:30 PM CT
Auto-Liquidation
3:50 PM CT
Hedging is prohibited (simultaneously going long in one account and short in another for the same product).
What applies after you pass the evaluation
Activation: $0
| Tier | Profit Split | Frequency | Min Payout | Winning Days | Processing |
|---|---|---|---|---|---|
| $50K Live | 90%(Funded Live flat 90/10) | Daily | $500 | — | Within 24 hours (before 5:30 PM CT) |
| $50K Fast Pass Sim | 80%(Funded Sim flat 80/20) | On Demand | $250 | 5 days | within 24 hours (business days only) |
| $50K Quick Pay Sim | 50%(First $4K net profit (per account, gross basis)) 80%(Above $4K net profit) | On Demand | $250 | 0 days | within 24 hours (business days only) |
| $100K Quick Pay Sim | 50%(First $4K net profit (per account, gross basis)) 80%(Above $4K net profit) | On Demand | $250 | 0 days | within 24 hours (business days only) |
| $100K Fast Pass Sim | 80%(Funded Sim flat 80/20) | On Demand | $250 | 5 days | within 24 hours (business days only) |
| $100K Live | 90%(Funded Live flat 90/10) | Daily | $500 | — | Within 24 hours (before 5:30 PM CT) |
| $150K Quick Pay Sim | 50%(First $4K net profit (per account, gross basis)) 80%(Above $4K net profit) | On Demand | $250 | 0 days | within 24 hours (business days only) |
| $150K Live | 90%(Funded Live flat 90/10) | Daily | $500 | — | Within 24 hours (before 5:30 PM CT) |
| $150K Fast Pass Sim | 80%(Funded Sim flat 80/20) | On Demand | $250 | 5 days | within 24 hours (business days only) |
Payout Requirements
$2,000 max per request · $156/mo funded fee
$50K Quick Pay Sim
$100K Quick Pay Sim
$150K Quick Pay Sim
Got paid by Trade Day? Verify it in about a minute with the browser extension. Early submissions earn the Early Verifier badge, and every verified payout makes these grades harder to argue with.
Maximum simultaneously-active accounts across this firm's product line.
| Account | Max Contracts | Max Mini | Max Micro |
|---|---|---|---|
| $50K Quick Pay Intraday | 5 | 5 | 50 |
| $100K Quick Pay Intraday | 10 | 10 | 50 |
| $150K Quick Pay Intraday | 15 | 15 | 50 |
| $50K Fast Pass EOD | 5 | 5 | 50 |
| $50K Quick Pay EOD | 5 | 5 | 50 |
| $100K Fast Pass EOD | 10 | 10 | 50 |
| $100K Quick Pay EOD | 10 | 10 | 50 |
| $150K Quick Pay EOD | 15 | 15 | 50 |
| $150K Fast Pass EOD | 15 | 15 | 50 |
| Tier |
|---|
| $50K Live |
| $100K Live |
| $150K Live |
Live account transition details not available for this firm.
Data Feeds / Brokers
Platform Features
No reviews yet
Be the first to share your experience, help fellow traders make an informed choice.
Get notified when Trade Day changes their rules.
Ready to start trading with Trade Day?
Visit Trade DayFee changes detected by our scraper
| Date | Tier | Field | Old | New |
|---|---|---|---|---|
| Mar 9, 2026 | 50K evaluation (50K EOD Evaluation) | Monthly Fee | $122 | $175 |
| Mar 9, 2026 | 50K evaluation (50K Intraday Evaluation) | Monthly Fee | $87 | $125 |
| Mar 9, 2026 | 50K evaluation (50K Static Evaluation) | Monthly Fee | $115 | $165 |
| Mar 9, 2026 | 100K evaluation (100K EOD Evaluation) | Monthly Fee | $192 | $275 |
| Mar 9, 2026 | 150K evaluation (150K EOD Evaluation) | Monthly Fee | $262 | $375 |
| May 4, 2026 | Admin updated tier | Monthly Fee | $140 | $200 |
| May 4, 2026 | Admin updated tier | Monthly Fee | $210 | $300 |
| May 4, 2026 | Admin updated tier | Monthly Fee | $175 | $250 |
| May 4, 2026 | Admin updated tier | Monthly Fee | $245 | $350 |
| May 29, 2026 | 100K evaluation (100K EOD Evaluation) | Monthly Fee | $192 | $275 |
| May 29, 2026 | 150K evaluation (150K EOD Evaluation) | Monthly Fee | $262 | $375 |
| May 29, 2026 | 50K evaluation (50K EOD Evaluation) | Monthly Fee | $122 | $175 |
| Jun 12, 2026 | [SUSPICIOUS] 150K evaluation (150K Fast Pass EOD Evaluation) | Monthly Fee | $375 | $240 |
| Jun 12, 2026 | [SUSPICIOUS] 50K evaluation (50K Fast Pass EOD Evaluation) | Monthly Fee | $175 | $90 |
| Jun 12, 2026 | [SUSPICIOUS] 100K evaluation (100K Fast Pass EOD Evaluation) | Monthly Fee | $275 | $160 |
| Jul 11, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Monthly Fee | $87 | $62 |
| Jul 11, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Regular Price | $175 | $125 |
| Jul 11, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Monthly Fee | $142 | $115 |
| Jul 11, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Regular Price | $285 | $230 |
| Jul 11, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Monthly Fee | $240 | $175 |
| Jul 11, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Regular Price | $480 | $350 |
| Jul 11, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Monthly Fee | $160 | $115 |
| Jul 11, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Regular Price | $320 | $230 |
| Jul 11, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Monthly Fee | $90 | $62 |
| Jul 11, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Regular Price | $180 | $125 |
| Jul 11, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Monthly Fee | $197 | $175 |
| Jul 11, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Regular Price | $395 | $350 |
| Jul 12, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Monthly Fee | $115 | $142 |
| Jul 12, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Regular Price | $230 | $285 |
| Jul 12, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Monthly Fee | $175 | $240 |
| Jul 12, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Regular Price | $350 | $480 |
| Jul 12, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Monthly Fee | $115 | $160 |
| Jul 12, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Regular Price | $230 | $320 |
| Jul 12, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Monthly Fee | $62 | $90 |
| Jul 12, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Regular Price | $125 | $180 |
| Jul 12, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Monthly Fee | $175 | $197 |
| Jul 12, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Regular Price | $350 | $395 |
| Jul 12, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Monthly Fee | $62 | $87 |
| Jul 12, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Regular Price | $125 | $175 |
| Jul 15, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Monthly Fee | $142 | $115 |
| Jul 15, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Regular Price | $285 | $230 |
| Jul 15, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Monthly Fee | $240 | $175 |
| Jul 15, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Regular Price | $480 | $350 |
| Jul 15, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Monthly Fee | $160 | $115 |
| Jul 15, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Regular Price | $320 | $230 |
| Jul 15, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Monthly Fee | $90 | $62 |
| Jul 15, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Regular Price | $180 | $125 |
| Jul 15, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Monthly Fee | $197 | $175 |
| Jul 15, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Regular Price | $395 | $350 |
| Jul 15, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Monthly Fee | $87 | $62 |
| Jul 15, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Regular Price | $175 | $125 |
| Jul 17, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Monthly Fee | $115 | $142 |
| Jul 17, 2026 | 100K evaluation (100K Quick Pay EOD Evaluation) | Regular Price | $230 | $285 |
| Jul 17, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Monthly Fee | $175 | $240 |
| Jul 17, 2026 | 150K evaluation (150K Fast Pass EOD Evaluation) | Regular Price | $350 | $480 |
| Jul 17, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Monthly Fee | $115 | $160 |
| Jul 17, 2026 | 100K evaluation (100K Fast Pass EOD Evaluation) | Regular Price | $230 | $320 |
| Jul 17, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Monthly Fee | $62 | $90 |
| Jul 17, 2026 | 50K evaluation (50K Fast Pass EOD Evaluation) | Regular Price | $125 | $180 |
| Jul 17, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Monthly Fee | $175 | $197 |
| Jul 17, 2026 | 150K evaluation (150K Quick Pay EOD Evaluation) | Regular Price | $350 | $395 |
| Jul 17, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Monthly Fee | $62 | $87 |
| Jul 17, 2026 | 50K evaluation (50K Quick Pay EOD Evaluation) | Regular Price | $125 | $175 |
41 instruments
Indices(5)
Energy(4)
Metals(4)
Agriculture(7)
Currencies(7)
Interest Rates(6)
Micro Contracts(8)