Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | FundedNext Futures ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 62/100Good |
| Cost Summary | ||
| Eval Cost | $79/mo | $100FNBDAY |
| Total to Start | $79(first mo + activation) | $100(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | — |
| Reset Fee | $69 | $92 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 1 day | — |
| Min Days to Funded | 1 days | No minimum |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,000(4%) |
| Daily Loss Limit | $500 | $1,000 |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $25,000 after $1,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | No news trading restrictions. Traders are allowed to trade during news events on both the Challenge and the FundedNext Account. However, traders should be mindful of high volatility and liquidity risks during scheduled economic releases (NFP, CPI, FOMC) and unscheduled market events. |
| Automation | Semi-Auto Only | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 3:10 PM CT |
| Inactivity Limit | 10 days | 7 days |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | Account rolling strictly prohibited. Purchasing multiple challenge accounts in quick succession with intent to sacrifice some while focusing on passing others is banned. Violations may result in restrictions on purchasing new accounts or adjustments to the lifetime allocation limit. |
| Min Payout | $200 | $250 |
| Funded Account | ||
| Payout Accessibility | 73/100 | 96/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | $500 | None |
| Buffer Requirement | None | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | None |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | — | — |
| Winning Days | 5 days | — |
| Qualifying Day Min | $200/day | — |
| Max Payout % | 50% of profit | — |
| Min Payout | $200 | $250 |
| Withdrawal Fee | Free | $4 |
| Processing Time | 48 business hours | 24 hours |
| Payout Methods | Rise | ACH, Crypto, PayPal, Wire |
| Max Contracts | 1 full / 10 micro | 3 full / 9 micro |
| Max Accounts | 3 accounts | — |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | Rithmic, Tradovate, TradingView, NinjaTrader |
| Min Payout | $200 | $250 |
| Max Per Request | $1,000 | — |
| Withdrawal Fee | — | $4 |
| Consistency Expires | — | After payout #3 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | 7 days |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $100 $100 eval |
| Daily Profit Target | $1,500/day over 1 day | $500/day over 3 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~24 days 24d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.