Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | Lucid Trading· LucidFlex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 81/100Excellent |
| Cost Summary | ||
| Eval Cost | $79/mo | $100VAULT |
| Total to Start | $79(first mo + activation) | $100(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | — |
| Reset Fee | $69 | $60 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,250 (5%) |
| Min Trading Days | 1 day | 2 days |
| Min Days to Funded | 1 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,000(4%) |
| Daily Loss Limit | $500 | None |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | |
| Automation | Semi-Auto Only | Bots Allowed |
| Hedging | Banned | Allowed |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 4:45 PM EST |
| Inactivity Limit | 10 days | 30 days |
| Weekend Holding | Unknown | Unknown |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | No Restriction |
| Min Payout | $200 | $500 |
| Funded Account | ||
| Payout Accessibility | 73/100 | 84/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $500 | None |
| Buffer Requirement | None | $1,000 |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 90% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | — | $1,000 |
| Winning Days | 5 days | 5 days |
| Qualifying Day Min | $200/day | $100/day |
| Max Payout % | 50% of profit | 50% of profit |
| Max Payouts | — | 6 total |
| Min Payout | $200 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | 48 business hours | 2 business days |
| Payout Methods | Rise | Plaid ACH, Bank Transfer (WorkMarket), PayPal |
| Max Contracts | 1 full / 10 micro | 2 full / 20 micro |
| Max Accounts | 3 accounts | 5 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart |
| Buffer Amount | — | $1,000 |
| Min Payout | $200 | $500 |
| Max Per Request | $1,000 | $1,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | 30 days |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $100 $100 eval |
| Daily Profit Target | $1,500/day over 1 day | $625/day over 2 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~9 days 2d eval + 5d winning + 2d processing |
| Best Profit Split | 90% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.