Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $79/mo | $84/moRAPID |
| Total to Start | $79(first mo + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | $0 |
| Reset Fee | $69 | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 1 day | 2 days |
| Min Days to Funded | 1 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,000(3%) |
| Daily Loss Limit | $500 | None |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | ±2min window |
| Automation | Semi-Auto Only | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 4:10 PM EST |
| Inactivity Limit | 10 days | 7 days |
| Weekend Holding | Unknown | Unknown |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | No Restriction |
| Min Payout | $200 | $250 |
| Funded Account | ||
| Payout Accessibility | 73/100 | 79/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | $500 | None |
| Buffer Requirement | None | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | — | $3,000 |
| Winning Days | 5 days | 5 days |
| Qualifying Day Min | $200/day | — |
| Max Payout % | 50% of profit | — |
| Max Payouts | — | 6 total |
| Min Payout | $200 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | 48 business hours | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | Rise | Rise |
| Max Contracts | 1 full / 10 micro | 3 full / 30 micro |
| Max Accounts | 3 accounts | 10 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Min Payout | $200 | $250 |
| Max Per Request | $1,000 | $3,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | 7 days |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $84 $84/mo eval |
| Daily Profit Target | $1,500/day over 1 day | $750/day over 2 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.