Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | Take Profit Trader ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 64/100Good |
| Cost Summary | ||
| Eval Cost | $79/mo | $150/mo$90/mo40% offNOFEE40 |
| Total to Start | $79(first mo + activation) | $280$220(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | $130 |
| Reset Fee | $69 | $449 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 1 day | 5 days |
| Min Days to Funded | 1 days | 5 days |
| Pass Rate | N/A | 20.37% |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,500(6%) |
| Daily Loss Limit | $500 | $500 |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | 1 min flat window before/during/after prohibited news. All PRO accounts: FOMC (Wed 2pm ET), NFP (monthly Fri 8:30am ET), CPI. Product-specific: Crude Oil Inventories (CL only), Bond Auctions (ZN/ZB only). No news rule on evaluations. |
| Automation | Semi-Auto Only | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 5:00 PM ET |
| Inactivity Limit | 10 days | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | No Restriction |
| Min Payout | $200 | — |
| Funded Account | ||
| Payout Accessibility | 73/100 | 93/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $500 | None |
| Buffer Requirement | None | $1,500(never clears) |
| Activation Fee | $0 | $130 |
| Min Profitable Days | 5 days | None |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | Daily |
| Max Payout | — | — |
| Winning Days | 5 days | — |
| Qualifying Day Min | $200/day | — |
| Max Payout % | 50% of profit | — |
| Min Payout | $200 | — |
| Withdrawal Fee | Free | Free |
| Processing Time | 48 business hours | 1 business day |
| Payout Methods | Rise | Plaid (Free (US)), PayPal (Free), Wise (Free) |
| Max Contracts | 1 full / 10 micro | 3 full / 30 micro |
| Max Accounts | 3 accounts | 5 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | NinjaTrader, TradingView, Tradovate, RTrader, Quantower, MotiveWave |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $1,500(never clears) |
| Min Payout | $200 | — |
| Max Per Request | $1,000 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | None |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $280$220 $90/mo eval + $130 activation (NOFEE40) |
| Daily Profit Target | $1,500/day over 1 day | $300/day over 5 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~6 days 5d eval + 1d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.