Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | E8 Futures ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 70/100Good |
| Cost Summary | ||
| Eval Cost | $249DT | $110 |
| Total to Start | $379(eval + activation) | $110(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | — |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 2 days | 1 day |
| Min Days to Funded | 2 days | 1 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,000(4%) |
| Daily Loss Limit | None | None |
| DLL Breach Type | N/A | Soft |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Trails indefinitely |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | — |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | None | 50% of profits from trades held 10+ seconds(min 10s) |
| Overnight Holds | — | |
| Must Be Flat By | 4:59 PM ET | — |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Allowed |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $100 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 76/100 |
| Consistency Rule | 30% max/dayModerate | 35% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 30% max/day | 35% max/day |
| Funded DLL | None | $500(soft) |
| Buffer Requirement | None | $1,000 |
| Activation Fee | $130 | $0 |
| Min Profitable Days | 8 days | 5 days |
| Profit Split | 100% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | — |
| Winning Days | 8 days | 5 days |
| Qualifying Day Min | $100/day | — |
| Best Day Cap | — | 35% max |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $100 |
| Withdrawal Fee | Free | Free |
| Processing Time | ~32 minutes (automated) | 2-5 business days |
| Payout Methods | ProjectX Automated | Rise |
| Max Contracts | 6 full / 60 micro | 2 full / 20 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | ProjectX, Quantower | Tradovate, NinjaTrader, TradingView |
| Total Withdrawal Cap | $150,000 | — |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $1,000 |
| Min Payout | $500 | $100 |
| Max Per Request | $1,000 | — |
| Payout Caps | No cap | $1,000 → $1,000 → $1,250 → $1,250 → $1,500 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $110 $110 eval |
| Daily Profit Target | $750/day over 2 days | $1,500/day over 1 day |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~11 days 1d eval + 5d winning + 5d processing |
| Best Profit Split | 100% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.