Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | FundedNext Futures ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 62/100Good |
| Cost Summary | ||
| Eval Cost | $249DT | $100FNBDAY |
| Total to Start | $379(eval + activation) | $100(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | — |
| Reset Fee | — | $92 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 2 days | — |
| Min Days to Funded | 2 days | No minimum |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,000(4%) |
| Daily Loss Limit | None | $1,000 |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $25,000 after $1,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | No news trading restrictions. Traders are allowed to trade during news events on both the Challenge and the FundedNext Account. However, traders should be mindful of high volatility and liquidity risks during scheduled economic releases (NFP, CPI, FOMC) and unscheduled market events. |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 3:10 PM CT |
| Inactivity Limit | — | 7 days |
| Weekend Holding | Allowed | Must Flat |
| Account Rolling | No Restriction | Account rolling strictly prohibited. Purchasing multiple challenge accounts in quick succession with intent to sacrifice some while focusing on passing others is banned. Violations may result in restrictions on purchasing new accounts or adjustments to the lifetime allocation limit. |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 96/100 |
| Consistency Rule | 30% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 30% max/day | 40% max/day |
| Funded DLL | None | None |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $0 |
| Min Profitable Days | 8 days | None |
| Profit Split | 100% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | — |
| Winning Days | 8 days | — |
| Qualifying Day Min | $100/day | — |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | $4 |
| Processing Time | ~32 minutes (automated) | 24 hours |
| Payout Methods | ProjectX Automated | ACH, Crypto, PayPal, Wire |
| Max Contracts | 6 full / 60 micro | 3 full / 9 micro |
| Max Accounts | 5 accounts | — |
| Platforms | ProjectX, Quantower | Rithmic, Tradovate, TradingView, NinjaTrader |
| Total Withdrawal Cap | $150,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $1,000 | — |
| Withdrawal Fee | — | $4 |
| Consistency Expires | — | After payout #3 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 7 days |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $100 $100 eval |
| Daily Profit Target | $750/day over 2 days | $500/day over 3 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~24 days 24d processing |
| Best Profit Split | 100% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.