Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | Legends Trading ✓ Verified 20 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 72/100Good |
| Cost Summary | ||
| Eval Cost | $249DT | $119LTG |
| Total to Start | $379(eval + activation) | $119(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | — |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 2 days | — |
| Min Days to Funded | 2 days | No minimum |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,250(5%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $25,000 after $1,250 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 3:55 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $500 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 58/100 |
| Consistency Rule | 30% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 30% max/day | 40% max/day |
| Funded DLL | None | $700 |
| Buffer Requirement | None | $1,000 |
| Activation Fee | $130 | $0 |
| Min Profitable Days | 8 days | 5 days |
| Profit Split | 100% | 100% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | $800 |
| Winning Days | 8 days | 5 days($100+) |
| Days Between Payouts | — | 10 trading days |
| Qualifying Day Min | $100/day | $100/day |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | ~32 minutes (automated) | Quick review |
| Payout Methods | ProjectX Automated | Rise |
| Max Contracts | 6 full / 60 micro | 2 full / 20 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | ProjectX, Quantower | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower |
| Total Withdrawal Cap | $150,000 | — |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $1,000 |
| Min Payout | $500 | $500 |
| Max Per Request | $1,000 | $800 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $119 $119 eval |
| Daily Profit Target | $750/day over 2 days | $500/day over 3 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~5 days 5d winning |
| Best Profit Split | 100% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.