Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | E8 Futures ✓ Verified 5 days ago | Funded Futures Network· Standard ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 68/100Good |
| Cost Summary | ||
| Eval Cost | $110 | $135/moMAX40 |
| Total to Start | $110(eval + activation) | $255(first mo + activation) |
| Monthly Cost (Funded) | — | $126/mo(data feed) |
| Activation Fee | — | $120 |
| Reset Fee | — | $100 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $2,000 (8%) |
| Min Trading Days | 1 day | 5 days |
| Min Days to Funded | 1 days | 7+ days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,500(6%) |
| Daily Loss Limit | None | $1,000 |
| DLL Breach Type | Soft | N/A |
| Lock Behavior | Trails indefinitely | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | — | T1 news prohibited on Exhibition and Funded accounts. Must be FLAT 1 minute before, during, and 1 minute after T1 news events. Evaluation accounts: news trading allowed (will not blow account). FFN provides built-in economic calendar via Financial Juice on dashboard. |
| Automation | Banned | Conditional |
| Hedging | Banned | Banned |
| Scalping Rules | 50% of profits from trades held 10+ seconds(min 10s) | None |
| Overnight Holds | — | |
| Must Be Flat By | — | 4:50 PM EST |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $100 | $500 |
| Funded Account | ||
| Payout Accessibility | 76/100 | 83/100 |
| Consistency Rule | 35% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 35% max/day | 40% max/day |
| Funded DLL | $500(soft) | None |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $120 |
| Min Profitable Days | 5 days | None |
| Profit Split | 80% | 80%(Up to $5K lifetime withdrawals) 90%(After $5K lifetime withdrawals) |
| Payout Frequency | On Demand | Daily |
| Max Payout | — | $10,000 |
| Winning Days | 5 days | — |
| Best Day Cap | 35% max | — |
| Min Payout | $100 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | 2-5 business days | Same-day |
| Payout Methods | Rise | ACH, PayPal, Wire |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 10 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | Quantower, EdgeProX, MotiveWave Mobile, NinjaTrader |
| Buffer Required | Yes — must clear buffer before payouts | Yes — must clear buffer before payouts |
| Buffer Amount | $1,000 | — |
| Min Payout | $100 | $500 |
| Max Per Request | — | $10,000 |
| Payout Caps | $1,000 → $1,000 → $1,250 → $1,250 → $1,500 | No cap |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $110 $110 eval | $255 $135/mo eval + $120 activation |
| Daily Profit Target | $1,500/day over 1 day | $400/day over 5 days |
| First Payout Timeline | ~11 days 1d eval + 5d winning + 5d processing | ~7 days 5d eval + 2d exhibition |
| Best Profit Split | 80% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.