Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | E8 Futures ✓ Verified 5 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $110 | $84/moRAPID |
| Total to Start | $110(eval + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | 1 day | 2 days |
| Min Days to Funded | 1 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,000(3%) |
| Daily Loss Limit | None | None |
| DLL Breach Type | Soft | N/A |
| Lock Behavior | Trails indefinitely | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | — | ±2min window |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Scalping Rules | 50% of profits from trades held 10+ seconds(min 10s) | None |
| Overnight Holds | — | |
| Must Be Flat By | — | 4:10 PM EST |
| Inactivity Limit | — | 7 days |
| Weekend Holding | Allowed | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $100 | $250 |
| Funded Account | ||
| Payout Accessibility | 76/100 | 79/100 |
| Consistency Rule | 35% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 35% max/day | 40% max/day |
| Funded DLL | $500(soft) | None |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 80% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | — | $3,000 |
| Winning Days | 5 days | 5 days |
| Best Day Cap | 35% max | — |
| Max Payouts | — | 6 total |
| Min Payout | $100 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | 2-5 business days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | Rise | Rise |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 10 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Buffer Amount | $1,000 | — |
| Min Payout | $100 | $250 |
| Max Per Request | — | $3,000 |
| Payout Caps | $1,000 → $1,000 → $1,250 → $1,250 → $1,500 | No cap |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 7 days |
| Quick Math | ||
| True Cost to Start | $110 $110 eval | $84 $84/mo eval |
| Daily Profit Target | $1,500/day over 1 day | $750/day over 2 days |
| First Payout Timeline | ~11 days 1d eval + 5d winning + 5d processing | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 80% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.