Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Funded Futures Network· Standard ✓ Verified 5 days ago | Legends Trading ✓ Verified 20 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 68/100Good | 72/100Good |
| Cost Summary | ||
| Eval Cost | $135/moMAX40 | $119LTG |
| Total to Start | $255(first mo + activation) | $119(eval + activation) |
| Monthly Cost (Funded) | $126/mo(data feed) | — |
| Activation Fee | $120 | — |
| Reset Fee | $100 | — |
| Evaluation Rules | ||
| Profit Target | $2,000 (8%) | $1,500 (6%) |
| Min Trading Days | 5 days | — |
| Min Days to Funded | 7+ days | No minimum |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,250(5%) |
| Daily Loss Limit | $1,000 | None |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $25,000 after $1,250 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | T1 news prohibited on Exhibition and Funded accounts. Must be FLAT 1 minute before, during, and 1 minute after T1 news events. Evaluation accounts: news trading allowed (will not blow account). FFN provides built-in economic calendar via Financial Juice on dashboard. | |
| Automation | Conditional | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:50 PM EST | 3:55 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Must Flat | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $500 |
| Funded Account | ||
| Payout Accessibility | 83/100 | 58/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | None | $700 |
| Buffer Requirement | None | $1,000 |
| Activation Fee | $120 | $0 |
| Min Profitable Days | None | 5 days |
| Profit Split | 80%(Up to $5K lifetime withdrawals) 90%(After $5K lifetime withdrawals) | 100% |
| Payout Frequency | Daily | On Demand |
| Max Payout | $10,000 | $800 |
| Winning Days | — | 5 days($100+) |
| Days Between Payouts | — | 10 trading days |
| Qualifying Day Min | — | $100/day |
| Min Payout | $500 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | Same-day | Quick review |
| Payout Methods | ACH, PayPal, Wire | Rise |
| Max Contracts | 3 full / 30 micro | 2 full / 20 micro |
| Max Accounts | 10 accounts | 5 accounts |
| Platforms | Quantower, EdgeProX, MotiveWave Mobile, NinjaTrader | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower |
| Buffer Required | Yes — must clear buffer before payouts | Yes — must clear buffer before payouts |
| Buffer Amount | — | $1,000 |
| Min Payout | $500 | $500 |
| Max Per Request | $10,000 | $800 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $255 $135/mo eval + $120 activation | $119 $119 eval |
| Daily Profit Target | $400/day over 5 days | $500/day over 3 days |
| First Payout Timeline | ~7 days 5d eval + 2d exhibition | ~5 days 5d winning |
| Best Profit Split | 90% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.