Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Funded Futures Network· Standard ✓ Verified 5 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 68/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $135/moMAX40 | $84/moRAPID |
| Total to Start | $255(first mo + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | $126/mo(data feed) | — |
| Activation Fee | $120 | $0 |
| Reset Fee | $100 | — |
| Evaluation Rules | ||
| Profit Target | $2,000 (8%) | $1,500 (6%) |
| Min Trading Days | 5 days | 2 days |
| Min Days to Funded | 7+ days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,000(3%) |
| Daily Loss Limit | $1,000 | None |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | T1 news prohibited on Exhibition and Funded accounts. Must be FLAT 1 minute before, during, and 1 minute after T1 news events. Evaluation accounts: news trading allowed (will not blow account). FFN provides built-in economic calendar via Financial Juice on dashboard. | ±2min window |
| Automation | Conditional | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:50 PM EST | 4:10 PM EST |
| Inactivity Limit | — | 7 days |
| Weekend Holding | Must Flat | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 83/100 | 79/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | None | None |
| Buffer Requirement | None | None |
| Activation Fee | $120 | $0 |
| Min Profitable Days | None | 5 days |
| Profit Split | 80%(Up to $5K lifetime withdrawals) 90%(After $5K lifetime withdrawals) | 80% |
| Payout Frequency | Daily | On Demand |
| Max Payout | $10,000 | $3,000 |
| Winning Days | — | 5 days |
| Max Payouts | — | 6 total |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | Same-day | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | ACH, PayPal, Wire | Rise |
| Max Contracts | 3 full / 30 micro | 3 full / 30 micro |
| Max Accounts | 10 accounts | 10 accounts |
| Platforms | Quantower, EdgeProX, MotiveWave Mobile, NinjaTrader | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Min Payout | $500 | $250 |
| Max Per Request | $10,000 | $3,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 7 days |
| Quick Math | ||
| True Cost to Start | $255 $135/mo eval + $120 activation | $84 $84/mo eval |
| Daily Profit Target | $400/day over 5 days | $750/day over 2 days |
| First Payout Timeline | ~7 days 5d eval + 2d exhibition | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.