Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Legends Trading ✓ Verified Yesterday | Lucid Trading· LucidFlex ✓ Verified Yesterday |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 81/100Excellent |
| Cost Summary | ||
| Eval Cost | $119LTG | $100VAULT |
| Total to Start | $119(eval + activation) | $100(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | — |
| Reset Fee | — | $60 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,250 (5%) |
| Min Trading Days | — | 2 days |
| Min Days to Funded | No minimum | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,250(5%) | $1,000(4%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,000 after $1,250 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | ||
| Automation | Banned | Bots Allowed |
| Hedging | Banned | Allowed |
| Overnight Holds | ||
| Must Be Flat By | 3:55 PM CT | 4:45 PM EST |
| Inactivity Limit | — | 30 days |
| Weekend Holding | Unknown | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $500 |
| Funded Account | ||
| Payout Accessibility | 58/100 | 84/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $700 | None |
| Buffer Requirement | $1,000 | $1,000 |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100% | 90% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $800 | $1,000 |
| Winning Days | 5 days($100+) | 5 days |
| Days Between Payouts | 10 trading days | — |
| Qualifying Day Min | $100/day | $100/day |
| Max Payout % | — | 50% of profit |
| Max Payouts | — | 6 total |
| Min Payout | $500 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | Quick review | 2 business days |
| Payout Methods | Rise | ACH, Crypto, PayPal, Rise, Wire |
| Max Contracts | 2 full / 20 micro | 2 full / 20 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Buffer Amount | $1,000 | $1,000 |
| Min Payout | $500 | $500 |
| Max Per Request | $800 | $1,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 30 days |
| Quick Math | ||
| True Cost to Start | $119 $119 eval | $100 $100 eval |
| Daily Profit Target | $500/day over 3 days | $625/day over 2 days |
| First Payout Timeline | ~5 days 5d winning | ~9 days 2d eval + 5d winning + 2d processing |
| Best Profit Split | 100% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.