Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Legends Trading ✓ Verified 20 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $119LTG | $84/moRAPID |
| Total to Start | $119(eval + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | — | 2 days |
| Min Days to Funded | No minimum | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,250(5%) | $1,000(3%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,000 after $1,250 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | ±2min window | |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 3:55 PM CT | 4:10 PM EST |
| Inactivity Limit | — | 7 days |
| Weekend Holding | Unknown | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 58/100 | 79/100 |
| Consistency Rule | 40% max/dayModerate | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 40% max/day |
| Funded DLL | $700 | None |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $800 | $3,000 |
| Winning Days | 5 days($100+) | 5 days |
| Days Between Payouts | 10 trading days | — |
| Qualifying Day Min | $100/day | — |
| Max Payouts | — | 6 total |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | Quick review | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | Rise | Rise |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 10 accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $800 | $3,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 7 days |
| Quick Math | ||
| True Cost to Start | $119 $119 eval | $84 $84/mo eval |
| Daily Profit Target | $500/day over 3 days | $750/day over 2 days |
| First Payout Timeline | ~5 days 5d winning | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 100% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.