Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Legends Trading ✓ Verified 20 days ago | Take Profit Trader ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 64/100Good |
| Cost Summary | ||
| Eval Cost | $119LTG | $150/mo$90/mo40% offNOFEE40 |
| Total to Start | $119(eval + activation) | $280$220(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $130 |
| Reset Fee | — | $449 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,500 (6%) |
| Min Trading Days | — | 5 days |
| Min Days to Funded | No minimum | 5 days |
| Pass Rate | N/A | 20.37% |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,250(5%) | $1,500(6%) |
| Daily Loss Limit | None | $500 |
| Lock Behavior | Locks at $25,000 after $1,250 profit | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | 1 min flat window before/during/after prohibited news. All PRO accounts: FOMC (Wed 2pm ET), NFP (monthly Fri 8:30am ET), CPI. Product-specific: Crude Oil Inventories (CL only), Bond Auctions (ZN/ZB only). No news rule on evaluations. | |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 3:55 PM CT | 5:00 PM ET |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | — |
| Funded Account | ||
| Payout Accessibility | 58/100 | 93/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $700 | None |
| Buffer Requirement | $1,000 | $1,500(never clears) |
| Activation Fee | $0 | $130 |
| Min Profitable Days | 5 days | None |
| Profit Split | 100% | 80% |
| Payout Frequency | On Demand | Daily |
| Max Payout | $800 | — |
| Winning Days | 5 days($100+) | — |
| Days Between Payouts | 10 trading days | — |
| Qualifying Day Min | $100/day | — |
| Min Payout | $500 | — |
| Withdrawal Fee | Free | Free |
| Processing Time | Quick review | 1 business day |
| Payout Methods | Rise | Plaid (Free (US)), PayPal (Free), Wise (Free) |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower | NinjaTrader, TradingView, Tradovate, RTrader, Quantower, MotiveWave |
| Buffer Required | Yes — must clear buffer before payouts | Yes — must clear buffer before payouts |
| Buffer Amount | $1,000 | $1,500(never clears) |
| Min Payout | $500 | — |
| Max Per Request | $800 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $119 $119 eval | $280$220 $90/mo eval + $130 activation (NOFEE40) |
| Daily Profit Target | $500/day over 3 days | $300/day over 5 days |
| First Payout Timeline | ~5 days 5d winning | ~6 days 5d eval + 1d processing |
| Best Profit Split | 100% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.