Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Legends Trading ✓ Verified 20 days ago | Topstep ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 72/100Good |
| Cost Summary | ||
| Eval Cost | $119LTG | $49/mo |
| Total to Start | $119(eval + activation) | $198(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $149 |
| Reset Fee | — | $49 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $3,000 (6%) |
| Min Trading Days | — | 2 days |
| Min Days to Funded | No minimum | 2 days |
| Pass Rate | N/A | 12.4% |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,250(5%) | $2,000(4%) |
| Daily Loss Limit | None | $1,000 |
| DLL Breach Type | — | Soft |
| Lock Behavior | Locks at $25,000 after $1,250 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No explicit news trading restriction. CBOT commodity market pause 7:45-8:30 AM CST on TopstepX (exchange-level, no orders accepted during pause). No swing trading allowed — all positions must close by 3:10 PM CT daily. | |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 3:55 PM CT | 3:10 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $125 |
| Funded Account | ||
| Payout Accessibility | 58/100 | 76/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $700 | $1,000(soft) |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $149 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100% | 100%(First $10K) 90% |
| Payout Frequency | On Demand | Daily |
| Max Payout | $800 | $5,000 |
| Winning Days | 5 days($100+) | 5 days |
| Days Between Payouts | 10 trading days | 5 trading days |
| Qualifying Day Min | $100/day | $150/day |
| Max Payout % | — | 50% of profit |
| Min Payout | $500 | $125 |
| Withdrawal Fee | Free | $30 |
| Processing Time | Quick review | 1-3 business days |
| Payout Methods | Rise | Wire/ACH ($30), Wise (Free) |
| Max Contracts | 2 full / 20 micro | 5 full / 50 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower | TopstepX, Tradovate, NinjaTrader, TradingView, Quantower |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $125 |
| Max Per Request | $800 | $5,000 |
| Withdrawal Fee | — | $30 |
| Post-Payout DD | — | Converts to Static ($0) |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $119 $119 eval | $198 $49/mo eval + $149 activation |
| Daily Profit Target | $500/day over 3 days | $1,500/day over 2 days |
| First Payout Timeline | ~5 days 5d winning | ~10 days 2d eval + 5d winning + 3d processing |
| Best Profit Split | 100% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.