Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Legends Trading ✓ Verified 20 days ago | Tradeify· Growth ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 69/100Good |
| Cost Summary | ||
| Eval Cost | $119LTG | $139/mo$111/mo20% offMAR |
| Total to Start | $119(eval + activation) | $139$111(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | — | $95 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $3,000 (6%) |
| Min Trading Days | — | 1 day |
| Min Days to Funded | No minimum | 1 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,250(5%) | $2,000(4%) |
| Daily Loss Limit | None | $1,250 |
| Lock Behavior | Locks at $25,000 after $1,250 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. Tradeify allows trading during all news events without limitation. | |
| Automation | Banned | Semi-Auto Only |
| Hedging | Banned | Banned |
| Scalping Rules | None | 50% of trades AND profits from trades held 10+ seconds(min 10s) |
| Overnight Holds | ||
| Must Be Flat By | 3:55 PM CT | 4:59 PM ET |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 58/100 | 84/100 |
| Consistency Rule | 40% max/dayModerate | 35% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | 40% max/day | 35% max/day |
| Funded DLL | $700 | $1,000 |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100% | 100%(First $15K) 90%(first $15,000) |
| Payout Frequency | On Demand | Bi-weekly |
| Max Payout | $800 | $3,000 |
| Winning Days | 5 days($100+) | 5 days |
| Days Between Payouts | 10 trading days | — |
| Qualifying Day Min | $100/day | — |
| Min Balance for Payout | — | $53,000 |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | Quick review | 60 minutes |
| Payout Methods | Rise | Crypto |
| Max Contracts | 2 full / 20 micro | 4 full / 40 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, Sierra Chart, Quantower | Tradovate, WealthCharts |
| Buffer Required | Yes — must clear buffer before payouts | No buffer |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $800 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $119 $119 eval | $139$111 $111/mo eval (MAR) |
| Daily Profit Target | $500/day over 3 days | $3,000/day over 1 day |
| First Payout Timeline | ~5 days 5d winning | ~66 days 1d eval + 5d winning + 60d processing |
| Best Profit Split | 100% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.