Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Purdia Capital· Beginner ✓ Verified 5 days ago | Tradeify· Growth ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $10K | $50K |
| Overall Score | ||
| Trader Friendliness | 75/100Excellent | 69/100Good |
| Cost Summary | ||
| Eval Cost | $79 | $139/mo$111/mo20% offMAR |
| Total to Start | $209(eval + activation) | $139$111(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $0 |
| Reset Fee | — | $95 |
| Evaluation Rules | ||
| Profit Target | $1,000 (10%) | $3,000 (6%) |
| Min Trading Days | 5 days | 1 day |
| Min Days to Funded | 5 days | 1 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(10%) | $2,000(4%) |
| Daily Loss Limit | $250 | $1,250 |
| Lock Behavior | Locks at $10,000 after $1,000 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. News trading is fully allowed on all account types. | No restrictions. Tradeify allows trading during all news events without limitation. |
| Automation | Banned | Semi-Auto Only |
| Hedging | Banned | Banned |
| Scalping Rules | None | 50% of trades AND profits from trades held 10+ seconds(min 10s) |
| Overnight Holds | ||
| Must Be Flat By | — | 4:59 PM ET |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $3,000 | $250 |
| Funded Account | ||
| Payout Accessibility | 98/100 | 84/100 |
| Consistency Rule | None | 35% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 35% max/day |
| Funded DLL | None | $1,000 |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 100%(First $15K) 90%(first $15,000) |
| Payout Frequency | Daily | Bi-weekly |
| Max Payout | — | $3,000 |
| Winning Days | 5 days | 5 days |
| Min Balance for Payout | — | $53,000 |
| Min Payout | $3,000 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | 24 hours | 60 minutes |
| Payout Methods | ACH (US + Wise), International Wire | Crypto |
| Max Contracts | — | 4 full / 40 micro |
| Max Accounts | — | 5 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, WealthCharts |
| Min Payout | $3,000 | $250 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $209 $79 eval + $130 activation | $139$111 $111/mo eval (MAR) |
| Daily Profit Target | $200/day over 5 days | $3,000/day over 1 day |
| First Payout Timeline | ~34 days 5d eval + 5d winning + 24d processing | ~66 days 1d eval + 5d winning + 60d processing |
| Best Profit Split | 90% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.