Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Alpha Futures· Zero ✓ Verified 5 days ago | Trade Day· Intraday ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 70/100Good | 62/100Good |
| Cost Summary | ||
| Eval Cost | $79/mo | $125/moSAVE30 |
| Total to Start | $79(first mo + activation) | $264(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $0 | $139 |
| Reset Fee | $69 | $80 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $3,000 (6%) |
| Min Trading Days | 1 day | 5 days |
| Min Days to Funded | 1 days | 5 days |
| Pass Rate | N/A | 28.2% |
| Drawdown Rules | ||
| Type | EOD Trailing | Intraday Trailing |
| Max Drawdown | $1,000(4%) | $2,000(4%) |
| Daily Loss Limit | $500 | None |
| Lock Behavior | Locks at $25,000 after $1,000 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | Eval: no restrictions. Standard/Zero Qualified: no orders 2 min before or 2 min after high-impact news (ForexFactory red folder USD events). Speeches: 4-min window from start time only. Advanced Qualified: no restrictions but all-or-nothing gambling still banned. First violation = warning + profit void; subsequent = account breach. | T1 news trading profits are stripped on funded accounts. No explicit flat-before/after window — profits from T1 data releases are confiscated if found in breach. Evaluation accounts are not affected. |
| Automation | Semi-Auto Only | Semi-Auto Only |
| Hedging | Banned | Banned |
| Scalping Rules | Trades under 10 ticks AND under 2 minutes flagged as microscalping(min 2min) | None |
| Overnight Holds | ||
| Must Be Flat By | 4:20 PM ET | 3:50 PM CT |
| Inactivity Limit | 10 days | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | Prohibited. Account Rolling (max leverage with no plan, hitting MLL, then buying more accounts) and Account Stacking (excessive evaluations and storing multiple passed accounts) are both banned. | No Restriction |
| Min Payout | $200 | $250 |
| Funded Account | ||
| Payout Accessibility | 73/100 | 96/100 |
| Consistency Rule | 40% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 40% max/day | None |
| Funded DLL | $500 | None |
| Buffer Requirement | None | $2,000 |
| Activation Fee | $0 | $139 |
| Min Profitable Days | 5 days | None |
| Profit Split | 90% | 80%(Up to $50K lifetime) 90%($50K-$100K lifetime) 95%($100K+ lifetime) |
| Payout Frequency | On Demand | On Demand |
| Max Payout | — | — |
| Winning Days | 5 days | — |
| Qualifying Day Min | $200/day | — |
| Max Payout % | 50% of profit | — |
| Min Payout | $200 | $250 |
| Withdrawal Fee | Free | $15 |
| Processing Time | 48 business hours | Within 24 hours (before 5:30 PM CT) |
| Payout Methods | Rise | Wire (US) (Free), Wire (International) ($15), Crypto L1 ($2.50 + gas), Crypto L2 (Free) |
| Max Contracts | 1 full / 10 micro | 5 full / 50 micro |
| Max Accounts | 3 accounts | 6 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | NinjaTrader, Tradovate, TradingView, Jigsaw, Quantower |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $2,000 |
| Min Payout | $200 | $250 |
| Max Per Request | $1,000 | — |
| Withdrawal Fee | — | $15 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 10 days | None |
| Quick Math | ||
| True Cost to Start | $79 $79/mo eval | $264 $125/mo eval + $139 activation |
| Daily Profit Target | $1,500/day over 1 day | $600/day over 5 days |
| First Payout Timeline | ~54 days 1d eval + 5d winning + 48d processing | ~35 days 5d eval + 30d processing |
| Best Profit Split | 90% | 95% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.