Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | Lucid Trading· LucidFlex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 81/100Excellent |
| Cost Summary | ||
| Eval Cost | $249DT | $100VAULT |
| Total to Start | $379(eval + activation) | $100(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | — |
| Reset Fee | — | $60 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,250 (5%) |
| Min Trading Days | 2 days | 2 days |
| Min Days to Funded | 2 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,000(4%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | |
| Automation | Banned | Bots Allowed |
| Hedging | Banned | Allowed |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 4:45 PM EST |
| Inactivity Limit | — | 30 days |
| Weekend Holding | Allowed | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $500 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 84/100 |
| Consistency Rule | 30% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 30% max/day | None |
| Funded DLL | None | None |
| Buffer Requirement | None | $1,000 |
| Activation Fee | $130 | $0 |
| Min Profitable Days | 8 days | 5 days |
| Profit Split | 100% | 90% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | $1,000 |
| Winning Days | 8 days | 5 days |
| Qualifying Day Min | $100/day | $100/day |
| Max Payout % | — | 50% of profit |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Max Payouts | — | 6 total |
| Min Payout | $500 | $500 |
| Withdrawal Fee | Free | Free |
| Processing Time | ~32 minutes (automated) | 2 business days |
| Payout Methods | ProjectX Automated | Plaid ACH, Bank Transfer (WorkMarket), PayPal |
| Max Contracts | 6 full / 60 micro | 2 full / 20 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | ProjectX, Quantower | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart |
| Total Withdrawal Cap | $150,000 | — |
| Buffer Amount | — | $1,000 |
| Min Payout | $500 | $500 |
| Max Per Request | $1,000 | $1,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 30 days |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $100 $100 eval |
| Daily Profit Target | $750/day over 2 days | $625/day over 2 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~9 days 2d eval + 5d winning + 2d processing |
| Best Profit Split | 100% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.