Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | Purdia Capital· Beginner ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $10K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 75/100Excellent |
| Cost Summary | ||
| Eval Cost | $249DT | $79 |
| Total to Start | $379(eval + activation) | $209(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $130 |
| Reset Fee | — | — |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $1,000 (10%) |
| Min Trading Days | 2 days | 5 days |
| Min Days to Funded | 2 days | 5 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $1,000(10%) |
| Daily Loss Limit | None | $250 |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $10,000 after $1,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | No restrictions. News trading is fully allowed on all account types. |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | — |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $3,000 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 98/100 |
| Consistency Rule | 30% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 30% max/day | None |
| Funded DLL | None | None |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $130 |
| Min Profitable Days | 8 days | 5 days |
| Profit Split | 100% | 90% |
| Payout Frequency | On Demand | Daily |
| Max Payout | $1,000 | — |
| Winning Days | 8 days | 5 days |
| Qualifying Day Min | $100/day | — |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $3,000 |
| Withdrawal Fee | Free | Free |
| Processing Time | ~32 minutes (automated) | 24 hours |
| Payout Methods | ProjectX Automated | ACH (US + Wise), International Wire |
| Max Contracts | 6 full / 60 micro | — |
| Max Accounts | 5 accounts | — |
| Platforms | ProjectX, Quantower | Tradovate, NinjaTrader, TradingView |
| Total Withdrawal Cap | $150,000 | — |
| Min Payout | $500 | $3,000 |
| Max Per Request | $1,000 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $209 $79 eval + $130 activation |
| Daily Profit Target | $750/day over 2 days | $200/day over 5 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~34 days 5d eval + 5d winning + 24d processing |
| Best Profit Split | 100% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.