Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | Topstep ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 72/100Good |
| Cost Summary | ||
| Eval Cost | $249DT | $49/mo |
| Total to Start | $379(eval + activation) | $198(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $149 |
| Reset Fee | — | $49 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $3,000 (6%) |
| Min Trading Days | 2 days | 2 days |
| Min Days to Funded | 2 days | 2 days |
| Pass Rate | N/A | 12.4% |
| Drawdown Rules | ||
| Type | Intraday Trailing | EOD Trailing |
| Max Drawdown | $1,500(6%) | $2,000(4%) |
| Daily Loss Limit | None | $1,000 |
| DLL Breach Type | N/A | Soft |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | No explicit news trading restriction. CBOT commodity market pause 7:45-8:30 AM CST on TopstepX (exchange-level, no orders accepted during pause). No swing trading allowed — all positions must close by 3:10 PM CT daily. |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 3:10 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $125 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 76/100 |
| Consistency Rule | 30% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 30% max/day | None |
| Funded DLL | None | $1,000(soft) |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $149 |
| Min Profitable Days | 8 days | 5 days |
| Profit Split | 100% | 100%(First $10K) 90% |
| Payout Frequency | On Demand | Daily |
| Max Payout | $1,000 | $5,000 |
| Winning Days | 8 days | 5 days |
| Days Between Payouts | — | 5 trading days |
| Qualifying Day Min | $100/day | $150/day |
| Max Payout % | — | 50% of profit |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $125 |
| Withdrawal Fee | Free | $30 |
| Processing Time | ~32 minutes (automated) | 1-3 business days |
| Payout Methods | ProjectX Automated | Wire/ACH ($30), Wise (Free) |
| Max Contracts | 6 full / 60 micro | 5 full / 50 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | ProjectX, Quantower | TopstepX, Tradovate, NinjaTrader, TradingView, Quantower |
| Total Withdrawal Cap | $150,000 | — |
| Min Payout | $500 | $125 |
| Max Per Request | $1,000 | $5,000 |
| Withdrawal Fee | — | $30 |
| Post-Payout DD | — | Converts to Static ($0) |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $198 $49/mo eval + $149 activation |
| Daily Profit Target | $750/day over 2 days | $1,500/day over 2 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~10 days 2d eval + 5d winning + 3d processing |
| Best Profit Split | 100% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.