Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | DayTraders· Full ✓ Verified 5 days ago | Trade Day· Intraday ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 65/100Good | 62/100Good |
| Cost Summary | ||
| Eval Cost | $249DT | $125/moSAVE30 |
| Total to Start | $379(eval + activation) | $264(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $139 |
| Reset Fee | — | $80 |
| Evaluation Rules | ||
| Profit Target | $1,500 (6%) | $3,000 (6%) |
| Min Trading Days | 2 days | 5 days |
| Min Days to Funded | 2 days | 5 days |
| Pass Rate | N/A | 28.2% |
| Drawdown Rules | ||
| Type | Intraday Trailing | Intraday Trailing |
| Max Drawdown | $1,500(6%) | $2,000(4%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,000 after $1,500 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | News trading allowed on all accounts (eval + funded). Not recommended due to volatility/liquidity risks. No flat window, no prohibited events. Exercise caution during high-impact releases. | T1 news trading profits are stripped on funded accounts. No explicit flat-before/after window — profits from T1 data releases are confiscated if found in breach. Evaluation accounts are not affected. |
| Automation | Banned | Semi-Auto Only |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:59 PM ET | 3:50 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Allowed | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 75/100 | 96/100 |
| Consistency Rule | 30% max/dayModerate | None |
| Funded Rules | ||
| Funded Consistency | 30% max/day | None |
| Funded DLL | None | None |
| Buffer Requirement | None | $2,000 |
| Activation Fee | $130 | $139 |
| Min Profitable Days | 8 days | None |
| Profit Split | 100% | 80%(Up to $50K lifetime) 90%($50K-$100K lifetime) 95%($100K+ lifetime) |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | — |
| Winning Days | 8 days | — |
| Qualifying Day Min | $100/day | — |
| Min Balance for Payout | $26,600 | — |
| Min Balance After Payout | $26,000 | — |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | $15 |
| Processing Time | ~32 minutes (automated) | Within 24 hours (before 5:30 PM CT) |
| Payout Methods | ProjectX Automated | Wire (US) (Free), Wire (International) ($15), Crypto L1 ($2.50 + gas), Crypto L2 (Free) |
| Max Contracts | 6 full / 60 micro | 5 full / 50 micro |
| Max Accounts | 5 accounts | 6 accounts |
| Platforms | ProjectX, Quantower | NinjaTrader, Tradovate, TradingView, Jigsaw, Quantower |
| Total Withdrawal Cap | $150,000 | — |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | — | $2,000 |
| Min Payout | $500 | $250 |
| Max Per Request | $1,000 | — |
| Withdrawal Fee | — | $15 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $379 $249 eval + $130 activation | $264 $125/mo eval + $139 activation |
| Daily Profit Target | $750/day over 2 days | $600/day over 5 days |
| First Payout Timeline | ~42 days 2d eval + 8d winning + 32d processing | ~35 days 5d eval + 30d processing |
| Best Profit Split | 100% | 95% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.