Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Lucid Trading· LucidFlex ✓ Verified 5 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 81/100Excellent | 65/100Good |
| Cost Summary | ||
| Eval Cost | $100VAULT | $84/moRAPID |
| Total to Start | $100(eval + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | $60 | — |
| Evaluation Rules | ||
| Profit Target | $1,250 (5%) | $1,500 (6%) |
| Min Trading Days | 2 days | 2 days |
| Min Days to Funded | 2 days | 2 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,000(3%) |
| Daily Loss Limit | None | None |
| Lock Behavior | Locks at $25,100 after $100 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | ±2min window | |
| Automation | Bots Allowed | Banned |
| Hedging | Allowed | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:45 PM EST | 4:10 PM EST |
| Inactivity Limit | 30 days | 7 days |
| Weekend Holding | Unknown | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 84/100 | 79/100 |
| Consistency Rule | None | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 40% max/day |
| Funded DLL | None | None |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | $3,000 |
| Winning Days | 5 days | 5 days |
| Qualifying Day Min | $100/day | — |
| Max Payout % | 50% of profit | — |
| Max Payouts | 6 total | 6 total |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | 2 business days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | Plaid ACH, Bank Transfer (WorkMarket), PayPal | Rise |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 10 accounts |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $1,000 | $3,000 |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 30 days | 7 days |
| Quick Math | ||
| True Cost to Start | $100 $100 eval | $84 $84/mo eval |
| Daily Profit Target | $625/day over 2 days | $750/day over 2 days |
| First Payout Timeline | ~9 days 2d eval + 5d winning + 2d processing | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.