Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Lucid Trading· LucidFlex ✓ Verified Yesterday | Take Profit Trader ✓ Verified 7 days ago |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 81/100Excellent | 64/100Good |
| Cost Summary | ||
| Eval Cost | $100VAULT | $150/mo$90/mo40% offNOFEE40 |
| Total to Start | $100(eval + activation) | $280$220(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $130 |
| Reset Fee | $60 | $449 |
| Evaluation Rules | ||
| Profit Target | $1,250 (5%) | $1,500 (6%) |
| Min Trading Days | 2 days | 5 days |
| Min Days to Funded | 2 days | 5 days |
| Pass Rate | N/A | 20.37% |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $1,500(6%) |
| Daily Loss Limit | None | $500 |
| Lock Behavior | Locks at $25,100 after $100 profit | Locks at $25,000 after $1,500 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | 1 min flat window before/during/after prohibited news. All PRO accounts: FOMC (Wed 2pm ET), NFP (monthly Fri 8:30am ET), CPI. Product-specific: Crude Oil Inventories (CL only), Bond Auctions (ZN/ZB only). No news rule on evaluations. | |
| Automation | Bots Allowed | Banned |
| Hedging | Allowed | Banned |
| Overnight Holds | ||
| Must Be Flat By | 4:45 PM EST | 5:00 PM ET |
| Inactivity Limit | 30 days | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | — |
| Funded Account | ||
| Payout Accessibility | 84/100 | 93/100 |
| Consistency Rule | None | None |
| Funded Rules | ||
| Funded Consistency | None | None |
| Funded DLL | None | None |
| Buffer Requirement | $1,000 | $1,500(never clears) |
| Activation Fee | $0 | $130 |
| Min Profitable Days | 5 days | None |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | Daily |
| Max Payout | $1,000 | — |
| Winning Days | 5 days | — |
| Qualifying Day Min | $100/day | — |
| Max Payout % | 50% of profit | — |
| Max Payouts | 6 total | — |
| Min Payout | $500 | — |
| Withdrawal Fee | Free | Free |
| Processing Time | 2 business days | 1 business day |
| Payout Methods | ACH, Crypto, PayPal, Rise, Wire | Plaid (Free (US)), PayPal (Free), Wise (Free) |
| Max Contracts | 2 full / 20 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart | NinjaTrader, TradingView, Tradovate, RTrader, Quantower, MotiveWave |
| Buffer Required | No buffer | Yes — must clear buffer before payouts |
| Buffer Amount | $1,000 | $1,500(never clears) |
| Min Payout | $500 | — |
| Max Per Request | $1,000 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 30 days | None |
| Quick Math | ||
| True Cost to Start | $100 $100 eval | $280$220 $90/mo eval + $130 activation (NOFEE40) |
| Daily Profit Target | $625/day over 2 days | $300/day over 5 days |
| First Payout Timeline | ~9 days 2d eval + 5d winning + 2d processing | ~6 days 5d eval + 1d processing |
| Best Profit Split | 90% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.