Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Lucid Trading· LucidFlex ✓ Verified 5 days ago | Tradeify· Growth ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $25K | $50K |
| Overall Score | ||
| Trader Friendliness | 81/100Excellent | 69/100Good |
| Cost Summary | ||
| Eval Cost | $100VAULT | $139/mo$111/mo20% offMAR |
| Total to Start | $100(eval + activation) | $139$111(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | $60 | $95 |
| Evaluation Rules | ||
| Profit Target | $1,250 (5%) | $3,000 (6%) |
| Min Trading Days | 2 days | 1 day |
| Min Days to Funded | 2 days | 1 days |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%) | $2,000(4%) |
| Daily Loss Limit | None | $1,250 |
| Lock Behavior | Locks at $25,100 after $100 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. Tradeify allows trading during all news events without limitation. | |
| Automation | Bots Allowed | Semi-Auto Only |
| Hedging | Allowed | Banned |
| Scalping Rules | None | 50% of trades AND profits from trades held 10+ seconds(min 10s) |
| Overnight Holds | ||
| Must Be Flat By | 4:45 PM EST | 4:59 PM ET |
| Inactivity Limit | 30 days | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 84/100 | 84/100 |
| Consistency Rule | None | 35% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 35% max/day |
| Funded DLL | None | $1,000 |
| Buffer Requirement | $1,000 | None |
| Activation Fee | $0 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 100%(First $15K) 90%(first $15,000) |
| Payout Frequency | On Demand | Bi-weekly |
| Max Payout | $1,000 | $3,000 |
| Winning Days | 5 days | 5 days |
| Qualifying Day Min | $100/day | — |
| Max Payout % | 50% of profit | — |
| Min Balance for Payout | — | $53,000 |
| Max Payouts | 6 total | — |
| Min Payout | $500 | $250 |
| Withdrawal Fee | Free | Free |
| Processing Time | 2 business days | 60 minutes |
| Payout Methods | Plaid ACH, Bank Transfer (WorkMarket), PayPal | Crypto |
| Max Contracts | 2 full / 20 micro | 4 full / 40 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart | Tradovate, WealthCharts |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $1,000 | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | 30 days | None |
| Quick Math | ||
| True Cost to Start | $100 $100 eval | $139$111 $111/mo eval (MAR) |
| Daily Profit Target | $625/day over 2 days | $3,000/day over 1 day |
| First Payout Timeline | ~9 days 2d eval + 5d winning + 2d processing | ~66 days 1d eval + 5d winning + 60d processing |
| Best Profit Split | 90% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.