Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across the CME futures prop firms we track.
Specific tiers and funded paths from the selected firms, ranked with public-rule fit and blockers visible.
| Category | Lucid Trading· LucidFlex Checked Aug 3, 2026 · lucidtrading.com· 335 changes pending review since Apr 11, 2026May be out of date | Tradeify· Growth Checked Jun 12, 2026 · tradeify.co(76%)· 282 changes pending review since Apr 3, 2026May be out of date |
|---|---|---|
| Account Size | $25K | $25K |
| Overall Score | ||
| Trader Friendliness | 61/100Good | 72/100Good |
| Cost Summary | ||
| Eval Cost | $100UnknownNot independently verified | $99UnknownNot independently verified |
| Total to Start | Incomplete: activation fee unknown | $99(eval + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | — | $0 |
| Reset Fee | $60 | $60 |
| Evaluation Rules | ||
| Profit Target | $1,250 (5%)UnknownNot independently verified | $1,500 (6%)UnknownNot independently verified |
| Min Trading Days | 2 days | 1 day |
| Min Days to Funded | 2 days | 1 day |
| Pass Rate | N/A | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(4%)UnknownNot independently verified | $1,000(4%)UnknownNot independently verified |
| Daily Loss Limit | None | $600 |
| Lock Behavior | Locks at $25,100 after $1,100 profit | Locks at $25,000 after $1,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. Tradeify allows trading during all news events without limitation. | |
| Automation | Bots Allowed | Semi-Auto Only |
| Hedging | Allowed | Banned |
| Scalping Rules | None | 50% of trades AND profits from trades held 10+ seconds(min 10s) |
| Overnight Holds | ||
| Must Be Flat By | 4:45 PM EST | 4:59 PM ET |
| Inactivity Limit | 30 days | Not verified (held) |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $500 | $250 |
| Funded Account | ||
| Payout Accessibility | 81/100 | 69/100 |
| Consistency Rule | None | 35% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 35% max/day |
| Funded Daily Loss Limit | None | $600 |
| Buffer Requirement | $1,000 | None |
| Activation Fee | Unknown | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% UnknownNot independently verified | 90% UnknownNot independently verified |
| Payout Frequency | On Demand | On Demand |
| Max Payout | $1,000 | — |
| Winning Days | 5 days | 5 days |
| Days Between Payouts | — | 5 qualifying days |
| Qualifying Day Min | $100/day | $100/day |
| Max Payout % | 50% of profit | — |
| Min Balance for Payout | — | $26,500 |
| Max Payouts | 5 total | — |
| Day 1 Payouts | No | Yes |
| Min Payout | $500 | $250 |
| Withdrawal Fee | — | — |
| Processing Time | within 2 business days | 24-48 hours after withdrawal processing |
| Payout Methods | Bank Transfer (WorkMarket), PayPal, Plaid ACH | Rise, Plane |
| Max Contracts | 2 full / 20 micro | 1 full / 10 micro |
| Max Accounts | 5 accounts | 5 accounts |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic, MotiveWave, Quantower, Sierra Chart | Tradovate, WealthCharts |
| Live Transition | — | 3 payouts on a single account or 10 total payouts since last live transition across all plan types |
| Buffer Amount | $1,000 | — |
| Min Payout | $500 | $250 |
| Max Per Request | $1,000 | $1,000 |
| Funded Fee | — | $0/mo |
| Payout Caps | $1,000 | No cap |
| Account Lifecycle | ||
| Max Funded Accounts | 5 | 5 |
| Inactivity Limit | 30 days | Not verified (held) |
| Quick Math | ||
| Eval + Activation | — $100 eval + activation fee unknown | $99 $99 eval |
| Daily Profit Target | $625/day over 2 days | $1,500/day over 1 day |
| First Payout Timeline | Needs model proof Missing public evidence: Selected Economic Product. | Needs model proof Missing public evidence: Selected Economic Product. |
| Best Profit Split | 90% | 90% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.