Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Purdia Capital· Beginner ✓ Verified 5 days ago | Topstep ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $10K | $50K |
| Overall Score | ||
| Trader Friendliness | 75/100Excellent | 72/100Good |
| Cost Summary | ||
| Eval Cost | $79 | $49/mo |
| Total to Start | $209(eval + activation) | $198(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $130 | $149 |
| Reset Fee | — | $49 |
| Evaluation Rules | ||
| Profit Target | $1,000 (10%) | $3,000 (6%) |
| Min Trading Days | 5 days | 2 days |
| Min Days to Funded | 5 days | 2 days |
| Pass Rate | N/A | 12.4% |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $1,000(10%) | $2,000(4%) |
| Daily Loss Limit | $250 | $1,000 |
| DLL Breach Type | N/A | Soft |
| Lock Behavior | Locks at $10,000 after $1,000 profit | Locks at $50,000 after $2,000 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No restrictions. News trading is fully allowed on all account types. | No explicit news trading restriction. CBOT commodity market pause 7:45-8:30 AM CST on TopstepX (exchange-level, no orders accepted during pause). No swing trading allowed — all positions must close by 3:10 PM CT daily. |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | — | 3:10 PM CT |
| Inactivity Limit | — | — |
| Weekend Holding | Unknown | Must Flat |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $3,000 | $125 |
| Funded Account | ||
| Payout Accessibility | 98/100 | 76/100 |
| Consistency Rule | None | None |
| Funded Rules | ||
| Funded Consistency | None | None |
| Funded DLL | None | $1,000(soft) |
| Buffer Requirement | None | None |
| Activation Fee | $130 | $149 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 90% | 100%(First $10K) 90% |
| Payout Frequency | Daily | Daily |
| Max Payout | — | $5,000 |
| Winning Days | 5 days | 5 days |
| Days Between Payouts | — | 5 trading days |
| Qualifying Day Min | — | $150/day |
| Max Payout % | — | 50% of profit |
| Min Payout | $3,000 | $125 |
| Withdrawal Fee | Free | $30 |
| Processing Time | 24 hours | 1-3 business days |
| Payout Methods | ACH (US + Wise), International Wire | Wire/ACH ($30), Wise (Free) |
| Max Contracts | — | 5 full / 50 micro |
| Max Accounts | — | 5 accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | TopstepX, Tradovate, NinjaTrader, TradingView, Quantower |
| Min Payout | $3,000 | $125 |
| Max Per Request | — | $5,000 |
| Withdrawal Fee | — | $30 |
| Post-Payout DD | — | Converts to Static ($0) |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | None |
| Quick Math | ||
| True Cost to Start | $209 $79 eval + $130 activation | $198 $49/mo eval + $149 activation |
| Daily Profit Target | $200/day over 5 days | $1,500/day over 2 days |
| First Payout Timeline | ~34 days 5d eval + 5d winning + 24d processing | ~10 days 2d eval + 5d winning + 3d processing |
| Best Profit Split | 90% | 100% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.