Select 2 or more firms to compare evaluation costs, drawdown rules, profit splits, payout structures, and trading restrictions across all 14 CME futures prop trading firms.
Select 2+ firms or try a popular comparison below
| Category | Topstep ✓ Verified 5 days ago | My Funded Futures· Flex ✓ Verified 5 days ago |
|---|---|---|
| Account Size | $50K | $25K |
| Overall Score | ||
| Trader Friendliness | 72/100Good | 65/100Good |
| Cost Summary | ||
| Eval Cost | $49/mo | $84/moRAPID |
| Total to Start | $198(first mo + activation) | $84(first mo + activation) |
| Monthly Cost (Funded) | — | — |
| Activation Fee | $149 | $0 |
| Reset Fee | $49 | — |
| Evaluation Rules | ||
| Profit Target | $3,000 (6%) | $1,500 (6%) |
| Min Trading Days | 2 days | 2 days |
| Min Days to Funded | 2 days | 2 days |
| Pass Rate | 12.4% | N/A |
| Drawdown Rules | ||
| Type | EOD Trailing | EOD Trailing |
| Max Drawdown | $2,000(4%) | $1,000(3%) |
| Daily Loss Limit | $1,000 | None |
| DLL Breach Type | Soft | N/A |
| Lock Behavior | Locks at $50,000 after $2,000 profit | Locks at $25,100 after $100 profit |
| Strictness | Moderate | Moderate |
| Trading Restrictions | ||
| News Trading | No explicit news trading restriction. CBOT commodity market pause 7:45-8:30 AM CST on TopstepX (exchange-level, no orders accepted during pause). No swing trading allowed — all positions must close by 3:10 PM CT daily. | ±2min window |
| Automation | Banned | Banned |
| Hedging | Banned | Banned |
| Overnight Holds | ||
| Must Be Flat By | 3:10 PM CT | 4:10 PM EST |
| Inactivity Limit | — | 7 days |
| Weekend Holding | Must Flat | Unknown |
| Account Rolling | No Restriction | No Restriction |
| Min Payout | $125 | $250 |
| Funded Account | ||
| Payout Accessibility | 76/100 | 79/100 |
| Consistency Rule | None | 40% max/dayModerate |
| Funded Rules | ||
| Funded Consistency | None | 40% max/day |
| Funded DLL | $1,000(soft) | None |
| Buffer Requirement | None | None |
| Activation Fee | $149 | $0 |
| Min Profitable Days | 5 days | 5 days |
| Profit Split | 100%(First $10K) 90% | 80% |
| Payout Frequency | Daily | On Demand |
| Max Payout | $5,000 | $3,000 |
| Winning Days | 5 days | 5 days |
| Days Between Payouts | 5 trading days | — |
| Qualifying Day Min | $150/day | — |
| Max Payout % | 50% of profit | — |
| Max Payouts | — | 6 total |
| Min Payout | $125 | $250 |
| Withdrawal Fee | $30 | Free |
| Processing Time | 1-3 business days | Most payouts are approved instantly. If a manual review is required, processing may take up to 6–12 business hours on weekdays. |
| Payout Methods | Wire/ACH ($30), Wise (Free) | Rise |
| Max Contracts | 5 full / 50 micro | 3 full / 30 micro |
| Max Accounts | 5 accounts | 10 accounts |
| Platforms | TopstepX, Tradovate, NinjaTrader, TradingView, Quantower | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, Volsys, ATAS |
| Total Withdrawal Cap | — | $100,000 |
| Min Payout | $125 | $250 |
| Max Per Request | $5,000 | $3,000 |
| Withdrawal Fee | $30 | — |
| Post-Payout DD | Converts to Static ($0) | — |
| Account Lifecycle | ||
| Max Funded Accounts | Unlimited | Unlimited |
| Inactivity Policy | None | 7 days |
| Quick Math | ||
| True Cost to Start | $198 $49/mo eval + $149 activation | $84 $84/mo eval |
| Daily Profit Target | $1,500/day over 2 days | $750/day over 2 days |
| First Payout Timeline | ~10 days 2d eval + 5d winning + 3d processing | ~19 days 2d eval + 5d winning + 12d processing |
| Best Profit Split | 100% | 80% |
Weekly email when firms update their rules. No spam, unsubscribe anytime.