FundedNext Futures
Large prop firm expanding into futures. Offers Rapid (real-time trailing), Legacy (EOD trailing), and Bolt challenges. Trailing locks at initial balance. 80% profit split.
Trader Friendliness
65/100GoodBest For
Trading styles that match this firm's ruleset โ see all styles
Quick Math
Based on $50K RapidKey numbers inferred from FundedNext Futures's rules to help you plan your trading
True Cost to Start Funded
$200
$200 eval
First Payout Timeline
~24 days
24d processing
Drawdown Safety Margin
$2,000
$2,000 buffer once locked at initial
Best Profit Split
80%
Highest achievable trader profit share
Account Tiers
3 evaluation paths available
Rapid Challenge
| Account | Profit Target | Min Days | Price | Drawdown |
|---|---|---|---|---|
| $25K Rapid | $1,500 (6%) | โ | $110 | Intraday Trailing$1,000 |
| $50K RapidPopular | $3,000 (6%) | โ | $200 | Intraday Trailing$2,000 |
| $100K Rapid | $5,000 (5%) | โ | $280 | Intraday Trailing$2,500 |
Legacy Challenge
| Account | Profit Target | Min Days | Price | Drawdown |
|---|---|---|---|---|
| $25K Legacy | $1,250 (5%) | โ | $80 | EOD Trailing$1,000 |
| $50K Legacy | $2,500 (5%) | โ | $150 | EOD Trailing$2,000 |
| $100K Legacy | $6,000 (6%) | โ | $250 | EOD Trailing$3,000 |
Bolt Challenge
| Account | Profit Target | Min Days | Price | Drawdown |
|---|---|---|---|---|
| $50K Bolt | $3,000 (6%) | โ | $100 | EOD Trailing$2,000 |
Time to Funded
No minimumRapid Challenge
No minimum
Funded
FundedNext Account
No minimum trading days required
Drawdown Rules
| Tier | Phase | Type | Calculation | Max Drawdown | Daily Limit | Lock Behavior | Strictness |
|---|---|---|---|---|---|---|---|
| $25K Rapid | Evaluation | Intraday Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,000 after $1,000 profit | Moderate |
| $50K Rapid | Evaluation | Intraday Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $100K Rapid | Evaluation | Intraday Trailing | Balance-based | $2,500(2.5%) Floor: $97,500 | None | Locks at $100,000 after $2,500 profit | Strict |
| $25K Legacy | Evaluation | EOD Trailing | Balance-based | $1,000(4%) Floor: $24,000 | None | Locks at $25,000 after $1,000 profit | Moderate |
| $50K Legacy | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
| $100K Legacy | Evaluation | EOD Trailing | Balance-based | $3,000(3%) Floor: $97,000 | None | Locks at $100,000 after $3,000 profit | Moderate |
| $50K Bolt | Evaluation | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | $1,000 | Locks at $50,100 after $100 profit | Moderate |
| $50K | Funded | EOD Trailing | Balance-based | $2,000(4%) Floor: $48,000 | None | Locks at $50,000 after $2,000 profit | Moderate |
Consistency Rules
| Tier | Max Single Day | Calculation | Strictness |
|---|---|---|---|
| $50K | 40% | Of profit target | Moderate |
Trading Restrictions
ModerateWeekend Holding
Not Allowed3:10 PM CT
Inactivity Limit
7 days
Payout Structure
| Tier | Profit Split | Frequency | Min Payout | Processing |
|---|---|---|---|---|
| $50K | 80% | On Demand | $250 | Within 24 hours |
Contract Limits
| Account | Max Contracts | Max Micro |
|---|---|---|
| $25K Rapid | 2 | 10 |
| $50K Rapid | 3 | 15 |
| $100K Rapid | 5 | 25 |
| $25K Legacy | 2 | 20 |
| $50K Legacy | 3 | 30 |
| $100K Legacy | 5 | 50 |
| $50K Bolt | 3 | 9 |
Allowed Instruments
35 instruments
Indices(4)
Energy(5)
Metals(3)
Agriculture(7)
Currencies(7)
Micro Contracts(9)
Rule Change History
No rule changes detected yet. Changes will appear here when our automated monitoring detects updates.
Community Reviews
No reviews yet. Be the first to share your experience!
Get notified when FundedNext Futures changes their rules.