Week of Mar 30, 2026
| Firm | Tier | Fee | Old | New | Change |
|---|---|---|---|---|---|
| Tradeify | [SUSPICIOUS] 50K evaluation (50K Growth Evaluation): | fee monthly | $111 | $139 | +$28 (+25%) |
| Tradeify | [SUSPICIOUS] 100K evaluation (100K Growth Evaluation): profit_target_dollars: 5,000 → 6,000; | reset fee | $169 | $159 | −$10 (−6%) |
| Tradeify | [SUSPICIOUS] 150K evaluation (150K Select Evaluation): | reset fee | $215 | $229 | +$14 (+7%) |
| Apex Trader Funding | [SUSPICIOUS] 25K evaluation (25K Evaluation): | reset fee | $100 | $118 | +$18 (+18%) |
| Apex Trader Funding | [SUSPICIOUS] 25K evaluation (25K Evaluation): | fee onetime |
| $118 |
| $79 |
| −$39 (−33%) |
| Apex Trader Funding | [SUSPICIOUS] 25K funded (25K PA): | activation fee | $99 | $130 | +$31 (+31%) |
| Apex Trader Funding | [SUSPICIOUS] 50K evaluation (50K Evaluation): | reset fee | $100 | $118 | +$18 (+18%) |
| Apex Trader Funding | [SUSPICIOUS] 50K evaluation (50K Evaluation): | fee onetime | $131.33 | $79 | −$52.33 (−40%) |
| Apex Trader Funding | [SUSPICIOUS] 50K funded (50K PA): | activation fee | $99 | $140 | +$41 (+41%) |
| Apex Trader Funding | [SUSPICIOUS] 150K evaluation (150K Evaluation): | reset fee | $100 | $118 | +$18 (+18%) |
| Apex Trader Funding | [SUSPICIOUS] 250K evaluation (250K Evaluation): | fee monthly | $397 | $497 | +$100 (+25%) |
| Apex Trader Funding | [SUSPICIOUS] 100K evaluation (100K Static Evaluation): | fee monthly | $297 | $208 | −$89 (−30%) |
SAVE30