Week of Apr 6, 2026
| Firm | Tier | Fee | Old | New | Change |
|---|---|---|---|---|---|
| Tradeify | [SUSPICIOUS] 50K evaluation (50K Growth Evaluation): | fee monthly | $111 | $139 | +$28 (+25%) |
| Tradeify | [SUSPICIOUS] 100K evaluation (100K Growth Evaluation): | reset fee | $169 | $159 | −$10 (−6%) |
| Tradeify | [SUSPICIOUS] 150K evaluation (150K Select Evaluation): | reset fee | $215 | $229 | +$14 (+7%) |
| DayTraders | [SUSPICIOUS] 25K instant_funded (25K Straight to Funded): | fee onetime | $370 | $249 | −$121 (−33%) |
| DayTraders | [SUSPICIOUS] 25K instant_funded (25K Straight to Funded): | fee onetime | $370 |
| $249 |
| −$121 (−33%) |
| Tradeify | [SUSPICIOUS] 50K evaluation (50K Growth Evaluation): | fee monthly | $111 | $139 | +$28 (+25%) |
| Tradeify | [SUSPICIOUS] 100K evaluation (100K Growth Evaluation): | reset fee | $169 | $159 | −$10 (−6%) |
| Tradeify | [SUSPICIOUS] 150K evaluation (150K Select Evaluation): | reset fee | $215 | $229 | +$14 (+7%) |
| DayTraders | [SUSPICIOUS] 25K instant_funded (25K Straight to Funded): | fee onetime | $370 | $249 | −$121 (−33%) |
SAVE30